SU401 - STURGEON | 10 |
SA402 - ST ALBERT | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13084 | Fri, Feb. 18, 2022 5:45 PM | Morinville Leisure Centre - Landrex Arena | SU401 - STURGEON | SA402 - ST ALBERT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU401 - STURGEON | 4 | 5 | 1 | 10 |
SA402 - ST ALBERT | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU401 - STURGEON | 0 | 0 | 0 | 0 |
SA402 - ST ALBERT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SU401 - STURGEON | -- |
SA402 - ST ALBERT | -- |
Period 1 |
---|
SU401 - STURGEON at 11:50 - #9 Gavin Connors from #3 Lincoln Allary |
SU401 - STURGEON at 9:02 - #14 Marcus Huot from #10 Carson Karlunchuck and #2 Taiyo Pearce |
SA402 - ST ALBERT at 8:15 - #16 Lucas Jean Pouliot from #10 Jack Champagne |
SU401 - STURGEON at 6:40 - #6 Mason Prefontaine |
SU401 - STURGEON at 4:50 - #2 Taiyo Pearce |
Period 2 |
SU401 - STURGEON at 11:52 - #10 Carson Karlunchuck from #6 Mason Prefontaine |
SU401 - STURGEON at 11:02 - #11 Trey Langford from #15 Ryley Dupuis |
SU401 - STURGEON at 7:02 - #14 Marcus Huot from #3 Lincoln Allary |
SU401 - STURGEON at 5:19 - #11 Trey Langford from #15 Ryley Dupuis |
SU401 - STURGEON at 0:11 - #6 Mason Prefontaine from #18 Jordan Kuzio |
Period 3 |
SU401 - STURGEON at 7:20 - #11 Trey Langford from #3 Lincoln Allary |
Period 1 |
---|
SU401 - STURGEON at 6:20 - #4 Cole Kemp for Body Contact1 - MINOR |
SU401 - STURGEON at 0:08 - #18 Jordan Kuzio for Body Contact1 - MINOR |
Period 2 |
SA402 - ST ALBERT at 7:30 - #6 Odin Grochmal for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
SU401 - STURGEON at 2:56 - #9 Gavin Connors for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SA402 - ST ALBERT at 10:44 - #16 Lucas Jean Pouliot for Trip1 MINOR 7.4 - (2 min) |
SA402 - ST ALBERT at 9:54 - #8 Jack Eddy for Trip1 MINOR 7.4 - (2 min) |
SA402 - ST ALBERT at 1:20 - #19 Marley Andresen for Cross Check1 - MINOR |
SU401 - STURGEON at 1:20 - #18 Jordan Kuzio for Hooking1 - MINOR - 7.2 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trey Langford | 3 | 0 | 3 | 0.00 |
6 | Mason Prefontaine | 2 | 1 | 3 | 0.00 |
3 | Lincoln Allary | 0 | 3 | 3 | 0.00 |
14 | Marcus Huot | 2 | 0 | 2 | 0.00 |
2 | Taiyo Pearce | 1 | 1 | 2 | 0.00 |
10 | Carson Karlunchuck | 1 | 1 | 2 | 0.00 |
15 | Ryley Dupuis | 0 | 2 | 2 | 0.00 |
9 | Gavin Connors | 1 | 0 | 1 | 2.00 |
18 | Jordan Kuzio | 0 | 1 | 1 | 4.00 |
1 | Austin Hennie | 0 | 0 | 0 | 0.00 |
4 | Cole Kemp | 0 | 0 | 0 | 2.00 |
7 | Kadum Boutin | 0 | 0 | 0 | 0.00 |
8 | lane marczak | 0 | 0 | 0 | 0.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Hennie | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Jean Pouliot | 1 | 0 | 1 | 2.00 |
10 | Jack Champagne | 0 | 1 | 1 | 0.00 |
1 | Jack Eddy | 0 | 0 | 0 | 0.00 |
2 | Memphis Ford | 0 | 0 | 0 | 0.00 |
3 | Kinley Crozier | 0 | 0 | 0 | 0.00 |
4 | Bretton Childs | 0 | 0 | 0 | 0.00 |
6 | Odin Grochmal | 0 | 0 | 0 | 4.00 |
7 | Caleb Barr | 0 | 0 | 0 | 0.00 |
8 | Jack Eddy | 0 | 0 | 0 | 2.00 |
9 | Charlie Rix | 0 | 0 | 0 | 0.00 |
11 | Landon Addison | 0 | 0 | 0 | 0.00 |
15 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 |
17 | Neven Malbasic | 0 | 0 | 0 | 0.00 |
18 | Liam Summers | 0 | 0 | 0 | 0.00 |
19 | Marley Andresen | 0 | 0 | 0 | 2.00 |
20 | Rylen Hnatiw | 0 | 0 | 0 | 0.00 |
29 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nixon Rouse | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Carson Friesen, Linesman |
Evan Hanssen , Ref |