SA404 - ST ALBERT | 0 |
SU401 - STURGEON | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20223 | Sun, Mar. 13, 2022 10:00 AM | Castledowns Arena A | SA404 - ST ALBERT | SU401 - STURGEON |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA404 - ST ALBERT | 0 | 0 | 0 | 0 |
SU401 - STURGEON | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA404 - ST ALBERT | 0 | 0 | 0 | 0 |
SU401 - STURGEON | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA404 - ST ALBERT | -- |
SU401 - STURGEON | -- |
Period 1 |
---|
SU401 - STURGEON at 10:30 - #9 Gavin Connors from #7 Kadum Boutin |
SU401 - STURGEON at 7:42 - #10 Carson Karlunchuck from #11 Trey Langford |
Period 2 |
SU401 - STURGEON at 12:05 - #11 Trey Langford |
SU401 - STURGEON at 7:11 - #11 Trey Langford from #2 Taiyo Pearce |
SU401 - STURGEON at 0:25 - #14 Marcus Huot |
Period 3 |
SU401 - STURGEON at 7:48 - #2 Taiyo Pearce |
Period 1 |
---|
SA404 - ST ALBERT at 10:40 - #7 Caden Froment for Trip1 MINOR 7.4 - (2 min) |
SU401 - STURGEON at 8:11 - #18 Jordan Kuzio for Body Contact1 - MINOR |
Period 2 |
SU401 - STURGEON at 10:11 - #3 Lincoln Allary for Trip1 MINOR 7.4 - (2 min) |
SA404 - ST ALBERT at 9:29 - #17 Samuel Thorpe for Holding1 - MINOR - 7.1 - (2 min) |
Period 3 |
SU401 - STURGEON at 12:25 - #18 Jordan Kuzio for Trip1 MINOR 7.4 - (2 min) |
SU401 - STURGEON at 2:38 - #3 Lincoln Allary for Cross Check1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tobin Foth | 0 | 0 | 0 | 0.00 |
3 | Parker Brouse | 0 | 0 | 0 | 0.00 |
4 | Nicholas Boon | 0 | 0 | 0 | 0.00 |
5 | Espen Orfino | 0 | 0 | 0 | 0.00 |
6 | Reed Mills | 0 | 0 | 0 | 0.00 |
7 | Caden Froment | 0 | 0 | 0 | 2.00 |
8 | Beau Woods | 0 | 0 | 0 | 0.00 |
9 | Drew Beres | 0 | 0 | 0 | 0.00 |
10 | Erica Chapotelle | 0 | 0 | 0 | 0.00 |
11 | Evan Letain | 0 | 0 | 0 | 0.00 |
12 | Jacob Brown | 0 | 0 | 0 | 0.00 |
14 | Layne Franchuk | 0 | 0 | 0 | 0.00 |
16 | Roman Marcinysh | 0 | 0 | 0 | 0.00 |
17 | Samuel Thorpe | 0 | 0 | 0 | 2.00 |
19 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lauren Boon |
Brian Brouse |
Dave Marcinyshyn |
Craig Orfino |
Mike Thorpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trey Langford | 2 | 1 | 3 | 0.00 |
2 | Taiyo Pearce | 1 | 1 | 2 | 0.00 |
9 | Gavin Connors | 1 | 0 | 1 | 0.00 |
10 | Carson Karlunchuck | 1 | 0 | 1 | 0.00 |
14 | Marcus Huot | 1 | 0 | 1 | 0.00 |
7 | Kadum Boutin | 0 | 1 | 1 | 0.00 |
1 | Austin Hennie | 0 | 0 | 0 | 0.00 |
3 | Lincoln Allary | 0 | 0 | 0 | 4.00 |
4 | Cole Kemp | 0 | 0 | 0 | 0.00 |
6 | Mason Prefontaine | 0 | 0 | 0 | 0.00 |
8 | lane marczak | 0 | 0 | 0 | 0.00 |
12 | Cameron Cushing | 0 | 0 | 0 | 0.00 |
15 | Ryley Dupuis | 0 | 0 | 0 | 0.00 |
18 | Jordan Kuzio | 0 | 0 | 0 | 4.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Kemp |
Jacob Damn |
Jamal Sakhi, Referee |