ST404 - STRATHCONA | 10 |
SU402 - STURGEON | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13317 | Sat, Dec. 04, 2021 2:15 PM | Strathcona Olympiette Centre & Fultonvale Arena | ST404 - STRATHCONA | SU402 - STURGEON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST404 - STRATHCONA | 4 | 3 | 3 | 10 |
| SU402 - STURGEON | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST404 - STRATHCONA | 0 | 0 | 0 | 0 |
| SU402 - STURGEON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST404 - STRATHCONA | -- |
| SU402 - STURGEON | -- |
| Period 1 |
|---|
| ST404 - STRATHCONA at 11:25 - #17 Dylan Scott from #14 Haven Wenzel |
| ST404 - STRATHCONA at 8:26 - #17 Dylan Scott |
| ST404 - STRATHCONA at 7:12 - #4 Colton Seward from #16 Deon Scraba |
| ST404 - STRATHCONA at 3:49 - #4 Colton Seward from #17 Dylan Scott and #16 Deon Scraba |
| Period 2 |
| ST404 - STRATHCONA at 9:29 - #17 Dylan Scott |
| ST404 - STRATHCONA at 8:40 - #12 Quinton Kipps from #4 Colton Seward |
| ST404 - STRATHCONA at 7:12 - #9 Blake Stepanick from #7 Declan Pollock |
| Period 3 |
| ST404 - STRATHCONA at 12:31 - #17 Dylan Scott |
| ST404 - STRATHCONA at 7:09 - #17 Dylan Scott from #6 Cruze Komant |
| ST404 - STRATHCONA at 0:31 - #17 Dylan Scott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ST404 - STRATHCONA at 754:754 - #6 Cruze Komant for Body Contact1 - MINOR |
| SU402 - STURGEON at 11:16 - #5 Jayse Tappauf for Body Contact1 - MINOR |
| Period 3 |
| ST404 - STRATHCONA at 9:08 - #13 Kyson Rabby for Rough1 MINOR 6.7- (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dylan Scott | 6 | 1 | 7 | 0.00 |
| 4 | Colton Seward | 2 | 1 | 3 | 0.00 |
| 16 | Deon Scraba | 0 | 2 | 2 | 0.00 |
| 9 | Blake Stepanick | 1 | 0 | 1 | 0.00 |
| 12 | Quinton Kipps | 1 | 0 | 1 | 0.00 |
| 6 | Cruze Komant | 0 | 1 | 1 | 2.00 |
| 7 | Declan Pollock | 0 | 1 | 1 | 0.00 |
| 14 | Haven Wenzel | 0 | 1 | 1 | 0.00 |
| 5 | Blake Cappella | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pollock | 0 | 0 | 0 | 0.00 |
| 13 | Kyson Rabby | 0 | 0 | 0 | 2.00 |
| 15 | Kasen Dravinskis | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Bryks | 0 | 0 | 0 | 0.00 |
| 19 | Dario Minarchi | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Gerstmar | 0 | 0 | 0 | 0.00 |
| 33 | Ben Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Bryks |
| Erin Kipps |
| Rob Minarchi |
| Scott Pollock |
| Sheldon Sraba |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Riley de Champlain | 0 | 0 | 0 | 0.00 |
| 2 | Camryn Courtorielle | 0 | 0 | 0 | 0.00 |
| 4 | Rayden Cardinal | 0 | 0 | 0 | 0.00 |
| 5 | Jayse Tappauf | 0 | 0 | 0 | 2.00 |
| 6 | Connor Cox | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Wiedemann | 0 | 0 | 0 | 0.00 |
| 8 | Ryker Sehn | 0 | 0 | 0 | 0.00 |
| 9 | Parks Beck | 0 | 0 | 0 | 0.00 |
| 10 | Aidan Salhani | 0 | 0 | 0 | 0.00 |
| 12 | Seth Kwansy | 0 | 0 | 0 | 0.00 |
| 14 | Vincent Lobsinger | 0 | 0 | 0 | 0.00 |
| 15 | Luc Cyr | 0 | 0 | 0 | 0.00 |
| 16 | Alexandre Dumoulin | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Forsyth | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Guerette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gilbert deChamplain |
| Jeff Sehn |
| Louis Cyr |
| Natallie Wiedemann |
| Ray Guerette |
| Archer Hoeff, Linesman |
| Teagan Ottenbrett, Linesman |