SA405 - ST ALBERT | 3 |
SW405 - SWAT | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13289 | Sat, Jan. 22, 2022 4:45 PM | Servus Credit Union Place | SA405 - ST ALBERT | SW405 - SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA405 - ST ALBERT | 1 | 1 | 1 | 3 |
SW405 - SWAT | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA405 - ST ALBERT | 0 | 0 | 0 | 0 |
SW405 - SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA405 - ST ALBERT | -- |
SW405 - SWAT | -- |
Period 1 |
---|
SW405 - SWAT at 4:28 - #6 JACK ADAMS from #3 ALEXANDER KANTYPOWICZ |
SA405 - ST ALBERT at 0:20 - #6 Marek Moon from #18 Carter Mahyle |
Period 2 |
SW405 - SWAT at 8:50 - #11 KAIRO GERMAN from #9 ALEXANDER TKACZ |
SW405 - SWAT at 7:58 - #15 HENRY KARHUT |
SA405 - ST ALBERT at 2:19 - #3 Alex Burkell from #9 Callum Kenyon |
Period 3 |
SA405 - ST ALBERT at 10:47 - #11 Jaxon Baker from #14 Logan Wright |
SW405 - SWAT at 6:24 - #9 ALEXANDER TKACZ |
Period 1 |
---|
No Penalties |
Period 2 |
SA405 - ST ALBERT at 5:24 - #16 Cole Payne for Trip1 MINOR 7.4 - (2 min) |
SW405 - SWAT at 2:00 - #5 JASON VRIENS for Trip1 MINOR 7.4 - (2 min) |
SA405 - ST ALBERT at 0:16 - #16 Cole Payne for Head Contact1 - MINOR - 6.5- (2 min) |
Period 3 |
SW405 - SWAT at 1:44 - #10 LEIF ENNS for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alex Burkell | 1 | 0 | 1 | 0.00 |
6 | Marek Moon | 1 | 0 | 1 | 0.00 |
11 | Jaxon Baker | 1 | 0 | 1 | 0.00 |
9 | Callum Kenyon | 0 | 1 | 1 | 0.00 |
14 | Logan Wright | 0 | 1 | 1 | 0.00 |
18 | Carter Mahyle | 0 | 1 | 1 | 0.00 |
1 | Ewan Larocque | 0 | 0 | 0 | 0.00 |
2 | Mia Burkell | 0 | 0 | 0 | 0.00 |
4 | Jack OReilly | 0 | 0 | 0 | 0.00 |
5 | Talan Percheson | 0 | 0 | 0 | 0.00 |
8 | Simon Jones | 0 | 0 | 0 | 0.00 |
12 | Maverick Mclean | 0 | 0 | 0 | 0.00 |
16 | Cole Payne | 0 | 0 | 0 | 4.00 |
17 | Seely Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ewan Larocque | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Mahyle |
Brad Moon |
Rob Payne |
Matt Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ALEXANDER TKACZ | 1 | 1 | 2 | 0.00 |
6 | JACK ADAMS | 1 | 0 | 1 | 0.00 |
11 | KAIRO GERMAN | 1 | 0 | 1 | 0.00 |
15 | HENRY KARHUT | 1 | 0 | 1 | 0.00 |
3 | ALEXANDER KANTYPOWICZ | 0 | 1 | 1 | 0.00 |
1 | KELSEY KEHBILA | 0 | 0 | 0 | 0.00 |
2 | BLAKE KINCADE | 0 | 0 | 0 | 0.00 |
5 | JASON VRIENS | 0 | 0 | 0 | 2.00 |
10 | LEIF ENNS | 0 | 0 | 0 | 2.00 |
12 | JACOBY VERHESEN | 0 | 0 | 0 | 0.00 |
16 | MORGAN ZHOU | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELSEY KEHBILA | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
MICHEL CADRIN |
DAVID ENNS |
DALLAS KARHUT |
JONATHAN VERHESEN |
MATT VRIENS |
Ethan Webber, Linesman |
Gareth Jones, Score keeper |
Jenny, Referee |