SN403 - STONY PLAIN | 4 |
NS402 - NORTH SEERA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13402 | Sun, Nov. 28, 2021 10:45 AM | TransAlta Tri-Leisure Centre North | SN403 - STONY PLAIN | NS402 - NORTH SEERA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN403 - STONY PLAIN | 1 | 0 | 3 | 4 |
| NS402 - NORTH SEERA | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN403 - STONY PLAIN | 0 | 0 | 0 | 0 |
| NS402 - NORTH SEERA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN403 - STONY PLAIN | -- |
| NS402 - NORTH SEERA | -- |
| Period 1 |
|---|
| NS402 - NORTH SEERA at 9:42 - #22 Tobias Dickau |
| SN403 - STONY PLAIN at 7:51 - #12 JAYCE JESPERSEN |
| NS402 - NORTH SEERA at 2:21 - #10 Jaxen Matemisz |
| NS402 - NORTH SEERA at 1:01 - #22 Tobias Dickau |
| Period 2 |
| NS402 - NORTH SEERA at 7:14 - #12 Ben Kalinocka |
| NS402 - NORTH SEERA at 2:50 - #12 Ben Kalinocka |
| Period 3 |
| NS402 - NORTH SEERA at 12:06 - #29 Lucas Hancock |
| NS402 - NORTH SEERA at 11:17 - #12 Ben Kalinocka |
| SN403 - STONY PLAIN at 7:44 - #7 CARTER HOLTE |
| SN403 - STONY PLAIN at 5:88 - #19 HUNTER SKOCDOPOLE |
| SN403 - STONY PLAIN at 4:38 - #6 JETT SCANTLEBURY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | JETT SCANTLEBURY | 1 | 0 | 1 | 0.00 |
| 7 | CARTER HOLTE | 1 | 0 | 1 | 0.00 |
| 12 | JAYCE JESPERSEN | 1 | 0 | 1 | 0.00 |
| 19 | HUNTER SKOCDOPOLE | 1 | 0 | 1 | 0.00 |
| 1 | KADENCE DEKINDER | 0 | 0 | 0 | 0.00 |
| 2 | GRADY HRYCYK | 0 | 0 | 0 | 0.00 |
| 3 | JAREN DUNPHY | 0 | 0 | 0 | 0.00 |
| 5 | CHASE FRIESEN | 0 | 0 | 0 | 0.00 |
| 5 | CORBIN BARON | 0 | 0 | 0 | 0.00 |
| 8 | AUSTIN PARKINSON | 0 | 0 | 0 | 0.00 |
| 9 | COLTON GROVER | 0 | 0 | 0 | 0.00 |
| 10 | CONNOR ONYSKO | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN SCHULZ | 0 | 0 | 0 | 0.00 |
| 16 | OWEN OLSON | 0 | 0 | 0 | 0.00 |
| 18 | CHASE DIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Onysko |
| Martin Freisen |
| Thomas Scantlebury |
| Troy Dixon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ben Kalinocka | 3 | 0 | 3 | 0.00 |
| 22 | Tobias Dickau | 2 | 0 | 2 | 0.00 |
| 10 | Jaxen Matemisz | 1 | 0 | 1 | 0.00 |
| 29 | Lucas Hancock | 1 | 0 | 1 | 0.00 |
| 9 | Kingston Basaraba | 0 | 0 | 0 | 0.00 |
| 11 | Jaxton Engelman | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Roberts | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Noble | 0 | 0 | 0 | 0.00 |
| 24 | Declan Outram | 0 | 0 | 0 | 0.00 |
| 31 | Sebastian Mountenay | 0 | 0 | 0 | 0.00 |
| 35 | Leo Warawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick Outram |
| Kristian Basaraba |
| Mark Dickau |
| Michael Matemisz |
| James Kulak |
| Levi sheriff |