SG406 - SPRUCE GROVE | 7 |
SN404 - STONY PLAIN | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13485 | Sun, Nov. 21, 2021 4:45 PM | Beaumont Sports and Recreation Centre | SG406 - SPRUCE GROVE | SN404 - STONY PLAIN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG406 - SPRUCE GROVE | 3 | 3 | 1 | 7 |
| SN404 - STONY PLAIN | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG406 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| SN404 - STONY PLAIN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG406 - SPRUCE GROVE | -- |
| SN404 - STONY PLAIN | -- |
| Period 1 |
|---|
| SG406 - SPRUCE GROVE at 8:17 - #10 Ethan Miklos from #6 Carter Thompson |
| SG406 - SPRUCE GROVE at 7:32 - #15 Brandon Brown from #19 Easton Wolter |
| SG406 - SPRUCE GROVE at 6:05 - #19 Easton Wolter |
| Period 2 |
| SG406 - SPRUCE GROVE at 9:11 - #19 Easton Wolter from #6 Carter Thompson |
| SG406 - SPRUCE GROVE at 4:06 - #19 Easton Wolter |
| SG406 - SPRUCE GROVE at 1:11 - #19 Easton Wolter from #6 Carter Thompson |
| Period 3 |
| SG406 - SPRUCE GROVE at 14:32 - #18 Derek Prue from #16 Deklan Trefanenko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SG406 - SPRUCE GROVE at 7:31 - #15 Brandon Brown for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Easton Wolter | 4 | 1 | 5 | 0.00 |
| 6 | Carter Thompson | 0 | 3 | 3 | 0.00 |
| 10 | Ethan Miklos | 1 | 0 | 1 | 0.00 |
| 15 | Brandon Brown | 1 | 0 | 1 | 2.00 |
| 18 | Derek Prue | 1 | 0 | 1 | 0.00 |
| 16 | Deklan Trefanenko | 0 | 1 | 1 | 0.00 |
| 1 | Calvin House | 0 | 0 | 0 | 0.00 |
| 3 | Carter Penner | 0 | 0 | 0 | 0.00 |
| 5 | Laim Horth | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Glandon | 0 | 0 | 0 | 0.00 |
| 9 | Kyren Peace | 0 | 0 | 0 | 0.00 |
| 12 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
| 17 | Parker Anderson | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Cox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Calvin House | 00:00 | 0 | 0 | 0 | 0.0 |
| 29 | Cameron Cox | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cole Noseworthy | 0 | 0 | 0 | 0.00 |
| 6 | Blake Tomusiak | 0 | 0 | 0 | 0.00 |
| 7 | Dalen Gray | 0 | 0 | 0 | 0.00 |
| 8 | Thad Bundt | 0 | 0 | 0 | 0.00 |
| 10 | Rozlynn Kuhl | 0 | 0 | 0 | 0.00 |
| 11 | Callum McInroy | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 |
| 14 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 15 | Xavier Green | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Truckey | 0 | 0 | 0 | 0.00 |
| 17 | Mason Griffin | 0 | 0 | 0 | 0.00 |
| 18 | Natalie Townsend | 0 | 0 | 0 | 0.00 |
| 19 | Braiden Walde | 0 | 0 | 0 | 0.00 |
| 29 | Samuel McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Samuel McDonald | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |