SP410 - SHERWOOD PARK | 1 |
SG405 - SPRUCE GROVE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13522 | Sun, Feb. 20, 2022 9:30 AM | Ardrossan Recreation Complex West | SP410 - SHERWOOD PARK | SG405 - SPRUCE GROVE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP410 - SHERWOOD PARK | 0 | 1 | 0 | 1 |
SG405 - SPRUCE GROVE | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP410 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
SG405 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP410 - SHERWOOD PARK | -- |
SG405 - SPRUCE GROVE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SG405 - SPRUCE GROVE at 2:35 - #7 Hayden Hummel from #3 Maisy Lucas |
SP410 - SHERWOOD PARK at 2:02 - #9 Brantley Clarkson Dilts from #5 Kaden Panchuk |
Period 3 |
SG405 - SPRUCE GROVE at 12:00 - #10 William Puranen from #7 Hayden Hummel |
SG405 - SPRUCE GROVE at 0:34 - #11 Levi Beaulieu from #17 Rachel Scherle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brantley Clarkson Dilts | 1 | 0 | 1 | 0.00 |
5 | Kaden Panchuk | 0 | 1 | 1 | 0.00 |
2 | Cole Panchuk | 0 | 0 | 0 | 0.00 |
3 | Bronsyn Broadfoot | 0 | 0 | 0 | 0.00 |
4 | Casen Faryna | 0 | 0 | 0 | 0.00 |
6 | Chase Zachary | 0 | 0 | 0 | 0.00 |
7 | Brayden Ellsworth | 0 | 0 | 0 | 0.00 |
10 | Laurent Courchesne | 0 | 0 | 0 | 0.00 |
12 | Blake Wesley | 0 | 0 | 0 | 0.00 |
13 | Blake Gravelle | 0 | 0 | 0 | 0.00 |
14 | Jackson Chichak | 0 | 0 | 0 | 0.00 |
15 | Kingston Nguyen | 0 | 0 | 0 | 0.00 |
17 | Cyrus Tomiak | 0 | 0 | 0 | 0.00 |
18 | Madden Witherly | 0 | 0 | 0 | 0.00 |
19 | James Butter | 0 | 0 | 0 | 0.00 |
30 | Brady Luberda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Courchesne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hayden Hummel | 1 | 1 | 2 | 0.00 |
10 | William Puranen | 1 | 0 | 1 | 0.00 |
11 | Levi Beaulieu | 1 | 0 | 1 | 0.00 |
3 | Maisy Lucas | 0 | 1 | 1 | 0.00 |
17 | Rachel Scherle | 0 | 1 | 1 | 0.00 |
4 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
5 | Noah Vandal-Alexander | 0 | 0 | 0 | 0.00 |
6 | Linus Thompson | 0 | 0 | 0 | 0.00 |
8 | Asher Carbonneau | 0 | 0 | 0 | 0.00 |
9 | Kolton Davidson | 0 | 0 | 0 | 0.00 |
12 | Reggie Chaffey | 0 | 0 | 0 | 0.00 |
14 | Jackson Forster | 0 | 0 | 0 | 0.00 |
15 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
16 | Claire Saunders | 0 | 0 | 0 | 0.00 |
18 | Dominique Toth | 0 | 0 | 0 | 0.00 |
19 | Laila Filewich | 0 | 0 | 0 | 0.00 |
29 | Maxwell Naiker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeevun Kahlon, Linesman |
Kenny Nguyen, Score keeper |
Lana Panchuk, Time keeper |
Nash Adam, Linesman |