MW405 - BRUINS | 0 |
SA408 - ST ALBERT | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21106 | Sun, Feb. 27, 2022 10:15 AM | Millwoods Arena B | MW405 - BRUINS | SA408 - ST ALBERT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW405 - BRUINS | 0 | 0 | 0 | 0 |
SA408 - ST ALBERT | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW405 - BRUINS | 0 | 0 | 0 | 0 |
SA408 - ST ALBERT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW405 - BRUINS | -- |
SA408 - ST ALBERT | -- |
Period 1 |
---|
SA408 - ST ALBERT at 8:40 - #11 Lane Kennedy |
SA408 - ST ALBERT at 4:05 - #11 Lane Kennedy from #3 Miles Olsson |
Period 2 |
SA408 - ST ALBERT at 6:45 - #16 Aaron Zarski |
SA408 - ST ALBERT at 2:17 - #3 Miles Olsson |
Period 3 |
SA408 - ST ALBERT at 8:08 - #11 Lane Kennedy |
SA408 - ST ALBERT at 6:46 - #3 Miles Olsson from #15 Walker Cowley |
SA408 - ST ALBERT at 4:27 - #19 Marcus Johnson McGreer from #3 Miles Olsson |
Period 1 |
---|
SA408 - ST ALBERT at 9:40 - #5 Callum Johnson for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
MW405 - BRUINS at 8:19 - #8 Malcolm Linton for Rough1 MINOR 6.7- (2 min) |
SA408 - ST ALBERT at 6:45 - #4 Quinn Zureski for Body Contact1 - MINOR |
SA408 - ST ALBERT at 3:56 - #14 Tristan Smith for Rough1 MINOR 6.7- (2 min) |
MW405 - BRUINS at 3:56 - #14 Colson Shields for Rough1 MINOR 6.7- (2 min) |
Period 3 |
MW405 - BRUINS at 2:56 - #8 Malcolm Linton for Body Contact1 - MINOR |
SA408 - ST ALBERT at 1:46 - #15 Walker Cowley for Holding1 - MINOR - 7.1 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ellie Pearson | 0 | 0 | 0 | 0.00 |
4 | Kingsley Simpson | 0 | 0 | 0 | 0.00 |
5 | Robert Cherkewick | 0 | 0 | 0 | 0.00 |
6 | Owen Gay | 0 | 0 | 0 | 0.00 |
7 | Oscar Leonard | 0 | 0 | 0 | 0.00 |
8 | Malcolm Linton | 0 | 0 | 0 | 4.00 |
9 | Danika Casanova | 0 | 0 | 0 | 0.00 |
10 | Adrian Fung | 0 | 0 | 0 | 0.00 |
11 | Owen Beebe | 0 | 0 | 0 | 0.00 |
12 | Carson Pidcock | 0 | 0 | 0 | 0.00 |
14 | Colson Shields | 0 | 0 | 0 | 2.00 |
15 | Noah Gobolos | 0 | 0 | 0 | 0.00 |
16 | Gursagar Singh Khella | 0 | 0 | 0 | 0.00 |
17 | Cullen Sturko | 0 | 0 | 0 | 0.00 |
29 | Harrison Wyatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Noah Gobolos | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Miles Olsson | 2 | 2 | 4 | 0.00 |
11 | Lane Kennedy | 3 | 0 | 3 | 0.00 |
16 | Aaron Zarski | 1 | 0 | 1 | 0.00 |
19 | Marcus Johnson McGreer | 1 | 0 | 1 | 0.00 |
15 | Walker Cowley | 0 | 1 | 1 | 2.00 |
1 | Ben Kieser | 0 | 0 | 0 | 0.00 |
2 | Maia Cooper | 0 | 0 | 0 | 0.00 |
4 | Quinn Zureski | 0 | 0 | 0 | 2.00 |
5 | Callum Johnson | 0 | 0 | 0 | 2.00 |
6 | Bryce Russel | 0 | 0 | 0 | 0.00 |
7 | Sam Grondin | 0 | 0 | 0 | 0.00 |
8 | Adam Hackney | 0 | 0 | 0 | 0.00 |
9 | Hunter Gaulden | 0 | 0 | 0 | 0.00 |
12 | Archer Machado | 0 | 0 | 0 | 0.00 |
14 | Tristan Smith | 0 | 0 | 0 | 2.00 |
17 | Dexter Ferris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ben Kieser | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Evan Power |
Sakolo Benteay |