SW408 - SWAT | 0 |
LE404 - LEDUC | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10802 | Sun, Oct. 10, 2021 12:45 PM | Kinsmen Twin Arenas B | SW408 - SWAT | LE404 - LEDUC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW408 - SWAT | 0 | 0 | 0 | 0 |
LE404 - LEDUC | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW408 - SWAT | 0 | 0 | 0 | 0 |
LE404 - LEDUC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW408 - SWAT | -- |
LE404 - LEDUC | -- |
Period 1 |
---|
LE404 - LEDUC at 7:47 - #8 Thoren Sawyer from #10 Jack Sereda |
LE404 - LEDUC at 5:14 - #5 Crosby Jevne from #3 Kaenen Hennessy |
LE404 - LEDUC at 3:25 - #12 Timothy Sareault from #18 Carson Watton |
LE404 - LEDUC at 1:43 (PP) - #18 Carson Watton from #12 Timothy Sareault |
Period 2 |
LE404 - LEDUC at 11:02 - #12 Timothy Sareault |
LE404 - LEDUC at 10:16 - #9 Kierce Loader from #18 Carson Watton |
Period 3 |
LE404 - LEDUC at 6:26 - #11 Jaxon Handley from #12 Timothy Sareault |
LE404 - LEDUC at 4:55 (PP) - #18 Carson Watton from #11 Jaxon Handley |
Period 1 |
---|
SW408 - SWAT at 3:35 - #8 Keegan De Boer for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
SW408 - SWAT at 9:35 - #7 Liam Martin for Trip1 MINOR 7.4 - (2 min) |
LE404 - LEDUC at 4:23 - #11 Jaxon Handley for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SW408 - SWAT at 6:42 - #16 Carter Chuchmuch for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Pearce Dennis | 0 | 0 | 0 | 0.00 |
2 | Aydan Kothari | 0 | 0 | 0 | 0.00 |
3 | Aiden Tong | 0 | 0 | 0 | 0.00 |
5 | Ryan Zolkavich | 0 | 0 | 0 | 0.00 |
7 | Liam Martin | 0 | 0 | 0 | 2.00 |
8 | Keegan De Boer | 0 | 0 | 0 | 2.00 |
9 | Carter Coonan | 0 | 0 | 0 | 0.00 |
10 | Enzo Wilson | 0 | 0 | 0 | 0.00 |
12 | Mason Knoblach | 0 | 0 | 0 | 0.00 |
14 | Ryder Wiebe | 0 | 0 | 0 | 0.00 |
15 | Miklo Thunder | 0 | 0 | 0 | 0.00 |
16 | Carter Chuchmuch | 0 | 0 | 0 | 2.00 |
18 | Ethan Johannessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Pearce Dennis | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Timothy Sareault | 2 | 2 | 4 | 0.00 |
18 | Carson Watton | 2 | 2 | 4 | 0.00 |
11 | Jaxon Handley | 1 | 1 | 2 | 2.00 |
5 | Crosby Jevne | 1 | 0 | 1 | 0.00 |
8 | Thoren Sawyer | 1 | 0 | 1 | 0.00 |
9 | Kierce Loader | 1 | 0 | 1 | 0.00 |
3 | Kaenen Hennessy | 0 | 1 | 1 | 0.00 |
10 | Jack Sereda | 0 | 1 | 1 | 0.00 |
2 | Brantley Tiedemann | 0 | 0 | 0 | 0.00 |
6 | Tanner Furler | 0 | 0 | 0 | 0.00 |
7 | Maximus Louangxay | 0 | 0 | 0 | 0.00 |
15 | Easton Doepker-Thielen | 0 | 0 | 0 | 0.00 |
29 | Tyler Pichonsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tyler Pichonsky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |