NE404 - NEZ EAGLES | 6 |
CO407 - CONFED COBRAS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13459 | Wed, Jan. 05, 2022 6:00 PM | Clareview Arena B | NE404 - NEZ EAGLES | CO407 - CONFED COBRAS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE404 - NEZ EAGLES | 3 | 1 | 2 | 6 |
CO407 - CONFED COBRAS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE404 - NEZ EAGLES | 0 | 0 | 0 | 0 |
CO407 - CONFED COBRAS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE404 - NEZ EAGLES | -- |
CO407 - CONFED COBRAS | -- |
Period 1 |
---|
NE404 - NEZ EAGLES at 12:20 - #12 Mohamad Barbar |
CO407 - CONFED COBRAS at 8:45 - #10 Noah Somers from #9 Jordan Scherger and #13 Lander Jeffares |
NE404 - NEZ EAGLES at 7:26 - #10 David Brownlee from #12 Mohamad Barbar |
NE404 - NEZ EAGLES at 1:08 - #8 Alicia Tremblay from #9 Kip Dornbusch and #12 Mohamad Barbar |
Period 2 |
NE404 - NEZ EAGLES at 3:17 - #9 Kip Dornbusch from #4 Anthony Michetti |
Period 3 |
NE404 - NEZ EAGLES at 12:04 - #8 Alicia Tremblay |
NE404 - NEZ EAGLES at 6:51 - #10 David Brownlee from #4 Anthony Michetti |
Period 1 |
---|
CO407 - CONFED COBRAS at 3:55 - #3 Charlie Etcheverry for Body Contact1 - MINOR |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mohamad Barbar | 1 | 2 | 3 | 0.00 |
8 | Alicia Tremblay | 2 | 0 | 2 | 0.00 |
10 | David Brownlee | 2 | 0 | 2 | 0.00 |
9 | Kip Dornbusch | 1 | 1 | 2 | 0.00 |
4 | Anthony Michetti | 0 | 2 | 2 | 0.00 |
1 | Dexter Vigneau | 0 | 0 | 0 | 0.00 |
3 | Bradley Cho | 0 | 0 | 0 | 0.00 |
5 | Isabella Renaud | 0 | 0 | 0 | 0.00 |
11 | Blaise Osbak-labine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Noah Somers | 1 | 0 | 1 | 0.00 |
9 | Jordan Scherger | 0 | 1 | 1 | 0.00 |
13 | Lander Jeffares | 0 | 1 | 1 | 0.00 |
1 | Easton Beaudin | 0 | 0 | 0 | 0.00 |
3 | Charlie Etcheverry | 0 | 0 | 0 | 2.00 |
7 | Luke Cuglietta | 0 | 0 | 0 | 0.00 |
11 | Kiefer Maharaj | 0 | 0 | 0 | 0.00 |
12 | Andrew Komosky | 0 | 0 | 0 | 0.00 |
18 | Levi MaCauley | 0 | 0 | 0 | 0.00 |
47 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Barich, Referee |
Tailon Scott , Linesman |