BE405 - BEAUMONT BRAVES | 2 |
SP407 - SHERWOOD PARK | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20911 | Sun, Mar. 06, 2022 8:45 AM | Sherwood Park Sports Centre (Shell) | BE405 - BEAUMONT BRAVES | SP407 - SHERWOOD PARK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE405 - BEAUMONT BRAVES | 0 | 1 | 1 | 2 |
SP407 - SHERWOOD PARK | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE405 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
SP407 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE405 - BEAUMONT BRAVES | -- |
SP407 - SHERWOOD PARK | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SP407 - SHERWOOD PARK at 12:00 - #12 Tyson Vanderburg from #8 Liam Murphy |
BE405 - BEAUMONT BRAVES at 9:54 - #96 Krew Kowaluk |
SP407 - SHERWOOD PARK at 1:23 - #8 Liam Murphy from #7 Harvey Mitchell |
Period 3 |
SP407 - SHERWOOD PARK at 11:15 - #10 Daley Sulz from #13 Landon Ternovatsky |
SP407 - SHERWOOD PARK at 10:15 - #10 Daley Sulz from #15 Marek Bonokoski |
BE405 - BEAUMONT BRAVES at 10:00 - #8 Sebastien J-Gagnon |
SP407 - SHERWOOD PARK at 7:22 - #15 Marek Bonokoski from #10 Daley Sulz |
Period 1 |
---|
No Penalties |
Period 2 |
SP407 - SHERWOOD PARK at 10:49 - #17 Charlie McCauley for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SP407 - SHERWOOD PARK at 1:33 - #10 Daley Sulz for Body Contact1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sebastien J-Gagnon | 1 | 0 | 1 | 0.00 |
96 | Krew Kowaluk | 1 | 0 | 1 | 0.00 |
2 | Cameron Teghtmeyer | 0 | 0 | 0 | 0.00 |
4 | Quinn Justus | 0 | 0 | 0 | 0.00 |
5 | Camden Snowden | 0 | 0 | 0 | 0.00 |
17 | Henrik Lakusta | 0 | 0 | 0 | 0.00 |
18 | Connor Marsh | 0 | 0 | 0 | 0.00 |
19 | Nixin Fraser | 0 | 0 | 0 | 0.00 |
21 | Leland Hayward | 0 | 0 | 0 | 0.00 |
27 | Matthew Miller | 0 | 0 | 0 | 0.00 |
31 | Camden Maclsaac | 0 | 0 | 0 | 0.00 |
44 | Ari Baker | 0 | 0 | 0 | 0.00 |
52 | Ryan Miller | 0 | 0 | 0 | 0.00 |
68 | Kason Davey | 0 | 0 | 0 | 0.00 |
71 | Austyn Wiggins | 0 | 0 | 0 | 0.00 |
77 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Daley Sulz | 2 | 1 | 3 | 2.00 |
8 | Liam Murphy | 1 | 1 | 2 | 0.00 |
15 | Marek Bonokoski | 1 | 1 | 2 | 0.00 |
12 | Tyson Vanderburg | 1 | 0 | 1 | 0.00 |
7 | Harvey Mitchell | 0 | 1 | 1 | 0.00 |
13 | Landon Ternovatsky | 0 | 1 | 1 | 0.00 |
2 | Matthew Atkinson (AP) | 0 | 0 | 0 | 0.00 |
5 | Kian Breen | 0 | 0 | 0 | 0.00 |
6 | Austin Elliott | 0 | 0 | 0 | 0.00 |
9 | Owen Archibald | 0 | 0 | 0 | 0.00 |
11 | Noah Kalbfeisch (AP) | 0 | 0 | 0 | 0.00 |
14 | Brian Zhao | 0 | 0 | 0 | 0.00 |
16 | Koen Berjian | 0 | 0 | 0 | 0.00 |
17 | Charlie McCauley | 0 | 0 | 0 | 2.00 |
18 | Brayden Murphy | 0 | 0 | 0 | 0.00 |
19 | Ryder Callahan | 0 | 0 | 0 | 0.00 |
20 | Adriana Schielke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kane Joudaad |
Kayla Sandmaier |