SW410 - SWAT | 5 |
WM411 - WHITEMUD WEST | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13638 | Sun, Nov. 28, 2021 12:00 PM | Tipton Arena | SW410 - SWAT | WM411 - WHITEMUD WEST |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 - SWAT | 0 | 3 | 2 | 5 |
WM411 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 - SWAT | 0 | 0 | 0 | 0 |
WM411 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW410 - SWAT | -- |
WM411 - WHITEMUD WEST | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SW410 - SWAT at 8:17 - #8 Carter Rigney |
SW410 - SWAT at 6:34 - #4 Marek Werbicki |
SW410 - SWAT at 5:58 - #11 Elliott Bagnall |
Period 3 |
SW410 - SWAT at 8:40 - #11 Elliott Bagnall |
SW410 - SWAT at 3:50 - #4 Marek Werbicki |
Period 1 |
---|
No Penalties |
Period 2 |
WM411 - WHITEMUD WEST at 0:14 - Bench PenaltyServed by #12 Hayden Korner for Rough1 MINOR 6.7- (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Marek Werbicki | 2 | 0 | 2 | 0.00 |
11 | Elliott Bagnall | 2 | 0 | 2 | 0.00 |
8 | Carter Rigney | 1 | 0 | 1 | 0.00 |
1 | Ryder Zapata | 0 | 0 | 0 | 0.00 |
2 | Chase Fee | 0 | 0 | 0 | 0.00 |
3 | Greyson Barlow | 0 | 0 | 0 | 0.00 |
5 | Chase Zimmerman | 0 | 0 | 0 | 0.00 |
6 | George Hiles | 0 | 0 | 0 | 0.00 |
7 | Ben Martens | 0 | 0 | 0 | 0.00 |
9 | Noah Block | 0 | 0 | 0 | 0.00 |
10 | Emmett Kickham | 0 | 0 | 0 | 0.00 |
12 | Connor Avivi | 0 | 0 | 0 | 0.00 |
16 | Gian Birdi | 0 | 0 | 0 | 0.00 |
17 | Charlie Keddie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Zapata | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Max Garland | 0 | 0 | 0 | 0.00 |
8 | Fischer Nguyen | 0 | 0 | 0 | 0.00 |
9 | Zander Duri | 0 | 0 | 0 | 0.00 |
10 | Dexter Bowes | 0 | 0 | 0 | 0.00 |
11 | Jack Denis | 0 | 0 | 0 | 0.00 |
12 | Hayden Korner | 0 | 0 | 0 | 0.00 |
14 | Oscar Walker | 0 | 0 | 0 | 0.00 |
17 | Emmett Huang | 0 | 0 | 0 | 0.00 |
19 | Dominic Noel | 0 | 0 | 0 | 0.00 |
23 | Nashe Moyo | 0 | 0 | 0 | 0.00 |
24 | Derek Ding | 0 | 0 | 0 | 0.00 |
27 | Kaden Duhaime | 0 | 0 | 0 | 0.00 |
29 | Hudson St. Amour | 0 | 0 | 0 | 0.00 |
31 | Travis Petrin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Travis Petrin | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
SCOTT BOWES |
NICOLE DURI |
STEVE NOEL |
Ethan r., linesman |
Parker g., referee |