DE402 - DEVON | 6 |
BE407 - BEAUMONT BRAVES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13721 | Sat, Jan. 29, 2022 10:45 AM | Dale Fisher Arena | DE402 - DEVON | BE407 - BEAUMONT BRAVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DE402 - DEVON | 2 | 2 | 2 | 6 |
BE407 - BEAUMONT BRAVES | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DE402 - DEVON | 7 | 6 | 11 | 24 |
BE407 - BEAUMONT BRAVES | 3 | 3 | 6 | 12 |
Power Plays | |
---|---|
DE402 - DEVON | -- |
BE407 - BEAUMONT BRAVES | -- |
Period 1 |
---|
DE402 - DEVON at 11:40 - #18 William Hiscock from #11 Carsen Hruby |
DE402 - DEVON at 9:44 - #12 Tyson Kostyshen from #7 Griffen Phillips |
Period 2 |
BE407 - BEAUMONT BRAVES at 10:53 - #88 Davis Kneller from #27 Cohen Prokopiw |
DE402 - DEVON at 4:43 - #12 Tyson Kostyshen from #16 Korie Montgomery |
DE402 - DEVON at 2:25 - #18 William Hiscock from #4 Jayden Kostyshen |
Period 3 |
DE402 - DEVON at 6:07 - #18 William Hiscock from #21 Cruz Gammon |
DE402 - DEVON at 2:31 - #12 Tyson Kostyshen from #21 Cruz Gammon |
BE407 - BEAUMONT BRAVES at 0:24 - #8 Josh Seinen from #21 Erik Paulson |
Period 1 |
---|
No Penalties |
Period 2 |
DE402 - DEVON at 0:52 - #7 Griffen Phillips for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tyson Kostyshen | 3 | 0 | 3 | 0.00 |
18 | William Hiscock | 3 | 0 | 3 | 0.00 |
21 | Cruz Gammon | 0 | 2 | 2 | 0.00 |
4 | Jayden Kostyshen | 0 | 1 | 1 | 0.00 |
7 | Griffen Phillips | 0 | 1 | 1 | 2.00 |
11 | Carsen Hruby | 0 | 1 | 1 | 0.00 |
16 | Korie Montgomery | 0 | 1 | 1 | 0.00 |
3 | Emelia Gomez | 0 | 0 | 0 | 0.00 |
5 | Porter Darragh | 0 | 0 | 0 | 0.00 |
9 | Nevaeh Stangland | 0 | 0 | 0 | 0.00 |
17 | Quinn McGowan | 0 | 0 | 0 | 0.00 |
19 | Hunter Robinson Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Porter Darragh | 39:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Yannick Coulombe |
Alex Gomez |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Josh Seinen | 1 | 0 | 1 | 0.00 |
88 | Davis Kneller | 1 | 0 | 1 | 0.00 |
21 | Erik Paulson | 0 | 1 | 1 | 0.00 |
27 | Cohen Prokopiw | 0 | 1 | 1 | 0.00 |
1 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
5 | Carter Way | 0 | 0 | 0 | 0.00 |
9 | Justin Schonke | 0 | 0 | 0 | 0.00 |
10 | Hayden Ramsay | 0 | 0 | 0 | 0.00 |
12 | Sienna Lauze | 0 | 0 | 0 | 0.00 |
16 | Jack Netelenbos | 0 | 0 | 0 | 0.00 |
17 | Jackson Trevors | 0 | 0 | 0 | 0.00 |
18 | Hayden Haslam | 0 | 0 | 0 | 0.00 |
19 | Ben Orthner | 0 | 0 | 0 | 0.00 |
22 | Matteas Bryant | 0 | 0 | 0 | 0.00 |
24 | Ethan Paulson | 0 | 0 | 0 | 0.00 |
44 | Brodie Costigan-Grimm | 0 | 0 | 0 | 0.00 |
68 | Austin Pahl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Kulyk | 39:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
Ryan Harker |
Tommy Kulyk |
Cody Paulson |
Corey Schonke |
Brock Mitchell, Lines |
Tony Weubeck, Lines |