SW411 - SWAT | 7 |
MW406 - BRUINS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21411 | Sat, Mar. 05, 2022 10:45 AM | Dale Fisher Arena | SW411 - SWAT | MW406 - BRUINS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW411 - SWAT | 2 | 4 | 1 | 7 |
MW406 - BRUINS | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW411 - SWAT | 0 | 0 | 0 | 0 |
MW406 - BRUINS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW411 - SWAT | -- |
MW406 - BRUINS | -- |
Period 1 |
---|
SW411 - SWAT at 3:38 - #11 TAYLOR MERGEL |
SW411 - SWAT at 1:49 - #18 JAKE ROBINSON from #15 ZOEY SWANEPOEL |
Period 2 |
SW411 - SWAT at 12:45 - #18 JAKE ROBINSON from #11 TAYLOR MERGEL |
SW411 - SWAT at 11:45 - #11 TAYLOR MERGEL from #15 ZOEY SWANEPOEL |
SW411 - SWAT at 9:27 - #11 TAYLOR MERGEL |
SW411 - SWAT at 4:39 - #11 TAYLOR MERGEL |
Period 3 |
MW406 - BRUINS at 12:01 - #11 Tom Dinh |
MW406 - BRUINS at 5:54 - #4 Mason Brown |
SW411 - SWAT at 1:27 - #18 JAKE ROBINSON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | TAYLOR MERGEL | 4 | 1 | 5 | 0.00 |
18 | JAKE ROBINSON | 3 | 0 | 3 | 0.00 |
15 | ZOEY SWANEPOEL | 0 | 2 | 2 | 0.00 |
1 | ALESSANDRO FISHER | 0 | 0 | 0 | 0.00 |
2 | LAUREN MAH | 0 | 0 | 0 | 0.00 |
5 | EVAN DANIS | 0 | 0 | 0 | 0.00 |
6 | RYAN MAH | 0 | 0 | 0 | 0.00 |
7 | MAREK PITTA-ROSSE | 0 | 0 | 0 | 0.00 |
9 | SKYLER RATTAI | 0 | 0 | 0 | 0.00 |
10 | ZAID MALIK | 0 | 0 | 0 | 0.00 |
12 | EVAN CHAI | 0 | 0 | 0 | 0.00 |
14 | LUCIA LEWIS | 0 | 0 | 0 | 0.00 |
16 | MARCUS WON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mason Brown | 1 | 0 | 1 | 0.00 |
11 | Tom Dinh | 1 | 0 | 1 | 0.00 |
2 | Jack Thiele | 0 | 0 | 0 | 0.00 |
3 | Eli Aucoin | 0 | 0 | 0 | 0.00 |
5 | Niko Brown | 0 | 0 | 0 | 0.00 |
6 | Sahan Chhina | 0 | 0 | 0 | 0.00 |
7 | Lincoln Hodel | 0 | 0 | 0 | 0.00 |
8 | William Lytle | 0 | 0 | 0 | 0.00 |
9 | Rayce Stade | 0 | 0 | 0 | 0.00 |
10 | Izaak Boekestyn | 0 | 0 | 0 | 0.00 |
12 | Lucas Lawlor | 0 | 0 | 0 | 0.00 |
14 | Ryder Scorgie | 0 | 0 | 0 | 0.00 |
15 | Graham Gonzalez | 0 | 0 | 0 | 0.00 |
16 | Owen Osadczuk | 0 | 0 | 0 | 0.00 |
29 | Trevor Glassford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brady Whelen, Linesman |
Carrie Park, Linesman |
Gabe Carton, Referee |