SZ401 - SWZ COMETS FEMALE | 2 |
WM410 - WHITEMUD WEST | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21214 | Sat, Mar. 12, 2022 1:15 PM | Bill Hunter Arena formerly Jasper Place | SZ401 - SWZ COMETS FEMALE | WM410 - WHITEMUD WEST |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ401 - SWZ COMETS FEMALE | 0 | 0 | 1 | 1 | 2 |
| WM410 - WHITEMUD WEST | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ401 - SWZ COMETS FEMALE | 3 | 5 | 5 | 1 | 14 |
| WM410 - WHITEMUD WEST | 4 | 9 | 8 | 1 | 22 |
| Power Plays | |
|---|---|
| SZ401 - SWZ COMETS FEMALE | -- |
| WM410 - WHITEMUD WEST | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| WM410 - WHITEMUD WEST at 6:34 - #21 Alexander Dowell from #9 Kirby Johnson |
| SZ401 - SWZ COMETS FEMALE at 3:08 - #19 Gabrielle Abrams from #15 Ava Park |
| Period 4 |
| SZ401 - SWZ COMETS FEMALE at 1:36 - #9 Alex Houle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WM410 - WHITEMUD WEST at 5:55 - #23 Andrew Haarman for Cross Check1 - MINOR |
| Period 3 |
| SZ401 - SWZ COMETS FEMALE at 5:45 - #44 Camryn Ly for Trip1 MINOR 7.4 - (2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alex Houle | 1 | 0 | 1 | 0.00 |
| 19 | Gabrielle Abrams | 1 | 0 | 1 | 0.00 |
| 15 | Ava Park | 0 | 1 | 1 | 0.00 |
| 4 | Ariya Rajani | 0 | 0 | 0 | 0.00 |
| 6 | Berkley Bannink | 0 | 0 | 0 | 0.00 |
| 7 | Isabelle Hutzul | 0 | 0 | 0 | 0.00 |
| 7 | Sarina Kanji (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Alexis Saban | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Rempel | 0 | 0 | 0 | 0.00 |
| 14 | Ivy Waggott | 0 | 0 | 0 | 0.00 |
| 16 | Ameeta Pohar (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Sophia Nielsen | 0 | 0 | 0 | 0.00 |
| 18 | Campbell Manning | 0 | 0 | 0 | 0.00 |
| 21 | Brisa Vadori | 0 | 0 | 0 | 0.00 |
| 22 | Avery Darling | 0 | 0 | 0 | 0.00 |
| 27 | Ella Storms | 0 | 0 | 0 | 0.00 |
| 35 | Audrey Tong | 0 | 0 | 0 | 0.00 |
| 44 | Camryn Ly | 0 | 0 | 0 | 2.00 |
| 58 | Camille Shoemaker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Audrey Tong | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Darryl Saban |
| Dean Storms |
| Jayson Abrams |
| Paul Manning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alexander Dowell | 1 | 0 | 1 | 0.00 |
| 9 | Kirby Johnson | 0 | 1 | 1 | 0.00 |
| 4 | Hunter Henderson | 0 | 0 | 0 | 0.00 |
| 5 | Joel James | 0 | 0 | 0 | 0.00 |
| 7 | Mateo Letendre | 0 | 0 | 0 | 0.00 |
| 8 | Adam Shermanov | 0 | 0 | 0 | 0.00 |
| 10 | Thomas McQuilter | 0 | 0 | 0 | 0.00 |
| 11 | Eric Upshall | 0 | 0 | 0 | 0.00 |
| 12 | Ayrton Gray | 0 | 0 | 0 | 0.00 |
| 14 | Noah Venus | 0 | 0 | 0 | 0.00 |
| 17 | Anderson King | 0 | 0 | 0 | 0.00 |
| 19 | Weston Van Brabant | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Haarman | 0 | 0 | 0 | 2.00 |
| 24 | Bennett Hautmann | 0 | 0 | 0 | 0.00 |
| 27 | Juliana Blasetti | 0 | 0 | 0 | 0.00 |
| 29 | Vonia Becker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Eric Upshall | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Brady Latendre |
| Greg Dowell |
| Jason Venus |
| Kyle Henderson |
| Peter Blasetti |
| Scott Upshall |
| Carson Christ |
| Tucker |