SG408 - SPRUCE GROVE | 3 |
MW407 - BRUINS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13767 | Sun, Dec. 19, 2021 9:45 AM | TransAlta Tri-Leisure Centre South | SG408 - SPRUCE GROVE | MW407 - BRUINS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 - SPRUCE GROVE | 2 | 1 | 0 | 3 |
| MW407 - BRUINS | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| MW407 - BRUINS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG408 - SPRUCE GROVE | -- |
| MW407 - BRUINS | -- |
| Period 1 |
|---|
| SG408 - SPRUCE GROVE at 11:08 - #19 Easton Wigmore from #7 Emery Fraser |
| MW407 - BRUINS at 8:27 - #14 Landon Baldwin from #4 Riley Medin |
| SG408 - SPRUCE GROVE at 7:48 - #6 Ella Kowalczyk |
| MW407 - BRUINS at 1:48 - #4 Riley Medin |
| MW407 - BRUINS at 0:21 - #6 Kiaan Dhinsa |
| Period 2 |
| MW407 - BRUINS at 8:24 - #6 Kiaan Dhinsa |
| MW407 - BRUINS at 3:57 - #4 Riley Medin |
| SG408 - SPRUCE GROVE at 2:14 - #3 Jackson Blue |
| Period 3 |
| MW407 - BRUINS at 8:02 - #6 Kiaan Dhinsa |
| MW407 - BRUINS at 4:46 - #7 Lukas Playford |
| MW407 - BRUINS at 0:53 - #11 Rhyshan Singh |
| Period 1 |
|---|
| SG408 - SPRUCE GROVE at 3:40 - #16 Emerson Cannard for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| MW407 - BRUINS at 10:02 - #4 Riley Medin for Body Contact1 - MINOR |
| MW407 - BRUINS at 6:37 - #4 Riley Medin for Body Contact1 - MINOR |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jackson Blue | 1 | 0 | 1 | 0.00 |
| 6 | Ella Kowalczyk | 1 | 0 | 1 | 0.00 |
| 19 | Easton Wigmore | 1 | 0 | 1 | 0.00 |
| 7 | Emery Fraser | 0 | 1 | 1 | 0.00 |
| 1 | Revan Vailant (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Greyson Pernitsky | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
| 5 | Easton McMurray | 0 | 0 | 0 | 0.00 |
| 8 | Brody Hornby | 0 | 0 | 0 | 0.00 |
| 9 | Malcolm Adams | 0 | 0 | 0 | 0.00 |
| 11 | Lochlan Demkiw | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Devita | 0 | 0 | 0 | 0.00 |
| 14 | Mollie Martin | 0 | 0 | 0 | 0.00 |
| 15 | James Clarke | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Cannard | 0 | 0 | 0 | 2.00 |
| 18 | Bentley Bridgeman | 0 | 0 | 0 | 0.00 |
| 21 | Jack Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kiaan Dhinsa | 3 | 0 | 3 | 0.00 |
| 4 | Riley Medin | 2 | 1 | 3 | 4.00 |
| 7 | Lukas Playford | 1 | 0 | 1 | 0.00 |
| 11 | Rhyshan Singh | 1 | 0 | 1 | 0.00 |
| 14 | Landon Baldwin | 1 | 0 | 1 | 0.00 |
| 8 | Ashton Harrington | 0 | 0 | 0 | 0.00 |
| 9 | Devin Borle | 0 | 0 | 0 | 0.00 |
| 12 | Callen Ahlstrom | 0 | 0 | 0 | 0.00 |
| 15 | Sahib Dhaliwal | 0 | 0 | 0 | 0.00 |
| 16 | Liam Trautman | 0 | 0 | 0 | 0.00 |
| 17 | Carter Swyrd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Sopka |
| Curtis Wentland |
| Richard Medin |
| Dwayne Tucker, Official Timekeeper |
| Hunter Zadunayski, Referee |
| Katie Martin, Official Scorer |
| Nick Vzyn, Linesman |