NE406 - NEZ NORTHSTARS | 4 |
HK405 - HAWKS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11034 | Sat, Oct. 09, 2021 11:15 AM | Clareview Arena B | NE406 - NEZ NORTHSTARS | HK405 - HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE406 - NEZ NORTHSTARS | 1 | 2 | 1 | 4 |
HK405 - HAWKS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE406 - NEZ NORTHSTARS | 0 | 0 | 0 | 0 |
HK405 - HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE406 - NEZ NORTHSTARS | -- |
HK405 - HAWKS | -- |
Period 1 |
---|
NE406 - NEZ NORTHSTARS at 13:42 - #19 Dylan Williams from #9 Lucas Stone |
Period 2 |
NE406 - NEZ NORTHSTARS at 11:21 - #3 Jaxon Lucas from #19 Dylan Williams |
NE406 - NEZ NORTHSTARS at 8:48 - #14 Loki Meek |
Period 3 |
NE406 - NEZ NORTHSTARS at 4:03 - #16 Braylon Way from #10 Corbin Dickson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaxon Lucas | 1 | 0 | 1 | 0.00 |
14 | Loki Meek | 1 | 0 | 1 | 0.00 |
16 | Braylon Way | 1 | 0 | 1 | 0.00 |
9 | Lucas Stone | 0 | 1 | 1 | 0.00 |
10 | Corbin Dickson | 0 | 1 | 1 | 0.00 |
1 | Louis Hotte | 0 | 0 | 0 | 0.00 |
4 | Kieran Hough | 0 | 0 | 0 | 0.00 |
7 | Dino Mandic | 0 | 0 | 0 | 0.00 |
12 | William Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | RAYDER HAMMOND | 0 | 0 | 0 | 0.00 |
10 | ISAAC DRVARIC | 0 | 0 | 0 | 0.00 |
12 | BRADY MADER | 0 | 0 | 0 | 0.00 |
14 | LAUREN DUBE | 0 | 0 | 0 | 0.00 |
16 | MASON ST.JACQUES | 0 | 0 | 0 | 0.00 |
17 | NIKITA POTINGA | 0 | 0 | 0 | 0.00 |
19 | LOGAN SESTITO | 0 | 0 | 0 | 0.00 |
31 | MADDEN GARDINER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#8 Louis Hotte |
Burke, Linesman |
William, Linesman |