LE406 - LEDUC | 2 |
KC407 - ST. MATTHEW | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13828 | Sat, Feb. 12, 2022 2:15 PM | Ardrossan Recreation Complex West | LE406 - LEDUC | KC407 - ST. MATTHEW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE406 - LEDUC | 1 | 1 | 0 | 2 |
KC407 - ST. MATTHEW | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE406 - LEDUC | 0 | 0 | 9 | 9 |
KC407 - ST. MATTHEW | 0 | 0 | 11 | 11 |
Power Plays | |
---|---|
LE406 - LEDUC | 1 for 2 (50.00%) |
KC407 - ST. MATTHEW | 0 for 2 (50.00%) |
Period 1 |
---|
KC407 - ST. MATTHEW at 2:38 - #3 Mohamed Fattah |
LE406 - LEDUC at 0:24 (PP) - #19 Jack Rude |
Period 2 |
LE406 - LEDUC at 0:32 - #19 Jack Rude |
Period 3 |
No Scoring |
Period 1 |
---|
LE406 - LEDUC at 12:21 - #16 Kayden Threinen for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
KC407 - ST. MATTHEW at 4:10 - #3 Mohamed Fattah for Body Contact1 - MINOR |
KC407 - ST. MATTHEW at 1:58 - #1 Jackson Van Ooyen for Slashing1 MINOR 8.4 - (2 min) |
Period 3 |
LE406 - LEDUC at 1:28 - #16 Kayden Threinen for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jack Rude | 2 | 0 | 2 | 0.00 |
1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
2 | Luke Kruitbosch | 0 | 0 | 0 | 0.00 |
4 | Tanner Mills | 0 | 0 | 0 | 0.00 |
5 | Austin Wever | 0 | 0 | 0 | 0.00 |
7 | JJ Brochu | 0 | 0 | 0 | 0.00 |
9 | Kayden Avery | 0 | 0 | 0 | 0.00 |
10 | Noah Lenyk | 0 | 0 | 0 | 0.00 |
11 | Adelyn Hagen | 0 | 0 | 0 | 0.00 |
12 | Liam Daly | 0 | 0 | 0 | 0.00 |
14 | Matthew Judge | 0 | 0 | 0 | 0.00 |
15 | Derrick Peterson | 0 | 0 | 0 | 0.00 |
16 | Kayden Threinen | 0 | 0 | 0 | 4.00 |
17 | Jacob Gross | 0 | 0 | 0 | 0.00 |
29 | Easton Erickson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Gross |
Kerri Hagen |
Matthew Kruitbosch |
Quentin Lenyk |
Sarah Wever |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mohamed Fattah | 1 | 0 | 1 | 2.00 |
Connor MacDermott (AP) | 0 | 0 | 0 | 0.00 | |
1 | Jackson Van Ooyen | 0 | 0 | 0 | 2.00 |
4 | Camryn Kittle | 0 | 0 | 0 | 0.00 |
5 | Thomas Manzara | 0 | 0 | 0 | 0.00 |
6 | Mohammed Gharib | 0 | 0 | 0 | 0.00 |
7 | Tyler Hawley | 0 | 0 | 0 | 0.00 |
8 | Lucas Prebble | 0 | 0 | 0 | 0.00 |
11 | Cohen MacDermott | 0 | 0 | 0 | 0.00 |
12 | Eric Watson | 0 | 0 | 0 | 0.00 |
13 | Madison Schenk | 0 | 0 | 0 | 0.00 |
14 | Mina Baker | 0 | 0 | 0 | 0.00 |
15 | Isaac Hand | 0 | 0 | 0 | 0.00 |
17 | David Courtorielle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mitch Baker |
Dayton MacDermott |
Duncan Marshall |
Ryan Prebble |
Dave Schenk |
Tricia Timtim-MacDermott |
Dawson MacMilla, Linesman |
Justin Erickson, Time Keeper |
Owen? Prevek?, Linesman |