BE503 - BEAUMONT BRAVES | 2 |
BE504 - BEAUMONT BRAVES | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14324 | Sun, Jan. 23, 2022 11:00 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE503 - BEAUMONT BRAVES | BE504 - BEAUMONT BRAVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE503 - BEAUMONT BRAVES | 1 | 1 | 0 | 2 |
| BE504 - BEAUMONT BRAVES | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE503 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
| BE504 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE503 - BEAUMONT BRAVES | -- |
| BE504 - BEAUMONT BRAVES | -- |
| Period 1 |
|---|
| BE503 - BEAUMONT BRAVES at 4:28 - #4 Kevin Vieser from #27 Luke Vieser |
| BE504 - BEAUMONT BRAVES at 0:25 - #16 Iyson Bondy from #10 Grayson Megginson |
| Period 2 |
| BE503 - BEAUMONT BRAVES at 1:34 - #10 Hunter Svenson from #19 Parker Lowerie |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| BE503 - BEAUMONT BRAVES at 12:44 - #19 Parker Lowerie for Interference1 MINOR - 7.3 - (2 min) |
| BE504 - BEAUMONT BRAVES at 9:52 - #18 Brenner Hoglin for Body Contact1 - MINOR |
| Period 2 |
| BE504 - BEAUMONT BRAVES at 2:59 - #18 Brenner Hoglin for Cross Check1 - MINOR |
| BE504 - BEAUMONT BRAVES at 1:24 - #10 Grayson Megginson for Body Contact1 - MINOR |
| Period 3 |
| BE503 - BEAUMONT BRAVES at 13:08 - #17 Zavier English for Body Contact1 - MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kevin Vieser | 1 | 0 | 1 | 0.00 |
| 10 | Hunter Svenson | 1 | 0 | 1 | 0.00 |
| 19 | Parker Lowerie | 0 | 1 | 1 | 2.00 |
| 27 | Luke Vieser | 0 | 1 | 1 | 0.00 |
| 1 | Colben Courage | 0 | 0 | 0 | 0.00 |
| 2 | Dominik Metzinger | 0 | 0 | 0 | 0.00 |
| 8 | Daxton Breitkreutz | 0 | 0 | 0 | 0.00 |
| 9 | Cade Golly | 0 | 0 | 0 | 0.00 |
| 12 | Nate Bergman | 0 | 0 | 0 | 0.00 |
| 16 | Dominic Green | 0 | 0 | 0 | 0.00 |
| 17 | Zavier English | 0 | 0 | 0 | 2.00 |
| 18 | Cade Gerein | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Ens | 0 | 0 | 0 | 0.00 |
| 24 | Jaxen York | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Iyson Bondy | 1 | 0 | 1 | 0.00 |
| 10 | Grayson Megginson | 0 | 1 | 1 | 2.00 |
| 2 | Brendon Melin | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Greenwood | 0 | 0 | 0 | 0.00 |
| 8 | Jakob Huillery | 0 | 0 | 0 | 0.00 |
| 12 | Udhay Gill | 0 | 0 | 0 | 0.00 |
| 17 | Davin Jenner | 0 | 0 | 0 | 0.00 |
| 18 | Brenner Hoglin | 0 | 0 | 0 | 4.00 |
| 19 | Ronin Siffledeen | 0 | 0 | 0 | 0.00 |
| 21 | Maddox Bartley | 0 | 0 | 0 | 0.00 |
| 22 | Owen Archibald | 0 | 0 | 0 | 0.00 |
| 27 | Evander Glemser | 0 | 0 | 0 | 0.00 |
| 31 | Lochlin Court | 0 | 0 | 0 | 0.00 |
| 77 | Nathan Knutson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lochlin Court | 55:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |