BE504 - BEAUMONT BRAVES | 5 |
FS502 - FORT SASK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14339 | Sun, Feb. 20, 2022 9:15 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE504 - BEAUMONT BRAVES | FS502 - FORT SASK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504 - BEAUMONT BRAVES | 2 | 0 | 3 | 5 |
FS502 - FORT SASK | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
FS502 - FORT SASK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE504 - BEAUMONT BRAVES | -- |
FS502 - FORT SASK | -- |
Period 1 |
---|
BE504 - BEAUMONT BRAVES at 11:35 - #71 Oliver Robinson |
FS502 - FORT SASK at 11:22 - #12 Dylan Gallie from #7 Yaniss Njoya |
FS502 - FORT SASK at 10:42 - #7 Yaniss Njoya |
BE504 - BEAUMONT BRAVES at 4:44 - #77 Nathan Knutson |
Period 2 |
FS502 - FORT SASK at 2:18 - #3 Lukas Duro from #8 Emma Hackett |
Period 3 |
BE504 - BEAUMONT BRAVES at 15:37 - #71 Oliver Robinson from #9 Barrie Fraser |
BE504 - BEAUMONT BRAVES at 10:30 - #9 Barrie Fraser from #10 Grayson Megginson |
BE504 - BEAUMONT BRAVES at 4:45 - #2 Brendon Melin |
Period 1 |
---|
FS502 - FORT SASK at 17:35 - #8 Emma Hackett for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
FS502 - FORT SASK at 11:05 - #13 Zander Miscich for Slashing1 MINOR 8.4 - (2 min) |
Period 3 |
FS502 - FORT SASK at 16:27 - #12 Dylan Gallie for Cross Check1 - MINOR |
FS502 - FORT SASK at 12:05 - #11 Ryder Reist for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
BE504 - BEAUMONT BRAVES at 12:05 - #11 Tosh Robinson for Body Contact1 - MINOR |
BE504 - BEAUMONT BRAVES at 9:17 - #77 Nathan Knutson for Trip1 MINOR 7.4 - (2 min) |
BE504 - BEAUMONT BRAVES at 2:00 - #18 Brenner Hoglin for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Oliver Robinson | 2 | 0 | 2 | 0.00 |
9 | Barrie Fraser | 1 | 1 | 2 | 0.00 |
2 | Brendon Melin | 1 | 0 | 1 | 0.00 |
77 | Nathan Knutson | 1 | 0 | 1 | 2.00 |
10 | Grayson Megginson | 0 | 1 | 1 | 0.00 |
4 | Kaden Greenwood | 0 | 0 | 0 | 0.00 |
8 | Jakob Huillery | 0 | 0 | 0 | 0.00 |
11 | Tosh Robinson | 0 | 0 | 0 | 2.00 |
12 | Udhay Gill | 0 | 0 | 0 | 0.00 |
16 | Iyson Bondy | 0 | 0 | 0 | 0.00 |
17 | Davin Jenner | 0 | 0 | 0 | 0.00 |
18 | Brenner Hoglin | 0 | 0 | 0 | 2.00 |
19 | Ronin Siffledeen | 0 | 0 | 0 | 0.00 |
21 | Maddox Bartley | 0 | 0 | 0 | 0.00 |
22 | Owen Archibald | 0 | 0 | 0 | 0.00 |
27 | Evander Glemser | 0 | 0 | 0 | 0.00 |
31 | Lochlin Court | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lochlin Court | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Yaniss Njoya | 1 | 1 | 2 | 0.00 |
3 | Lukas Duro | 1 | 0 | 1 | 0.00 |
12 | Dylan Gallie | 1 | 0 | 1 | 2.00 |
8 | Emma Hackett | 0 | 1 | 1 | 2.00 |
2 | John Quick | 0 | 0 | 0 | 0.00 |
4 | Blake Harder | 0 | 0 | 0 | 0.00 |
5 | Taeson Webber | 0 | 0 | 0 | 0.00 |
6 | Ephram Villeneuve | 0 | 0 | 0 | 0.00 |
9 | Peter Michaelchuk (AP) | 0 | 0 | 0 | 0.00 |
10 | Weston Bonne | 0 | 0 | 0 | 0.00 |
11 | Ryder Reist | 0 | 0 | 0 | 4.00 |
13 | Zander Miscich | 0 | 0 | 0 | 2.00 |
14 | Hunter Cooper | 0 | 0 | 0 | 0.00 |
15 | Damien Singh | 0 | 0 | 0 | 0.00 |
17 | Braydan Davis (AP) | 0 | 0 | 0 | 0.00 |
21 | Kayden Kruhlak | 0 | 0 | 0 | 0.00 |
35 | Tanner Edwards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tanner Edwards | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ethan Yochin, Referee |
Nolan Sloan, Linesman |