SP506 - SHERWOOD PARK | 1 |
SP505 - SHERWOOD PARK | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14369 | Sun, Jan. 02, 2022 1:30 PM | Millennium Place CHEVROLET | SP506 - SHERWOOD PARK | SP505 - SHERWOOD PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 - SHERWOOD PARK | 0 | 1 | 0 | 1 |
| SP505 - SHERWOOD PARK | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| SP505 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP506 - SHERWOOD PARK | -- |
| SP505 - SHERWOOD PARK | -- |
| Period 1 |
|---|
| SP505 - SHERWOOD PARK at 12:33 - #16 Maddox Bridges from #12 Tanner Ewaskiw |
| SP505 - SHERWOOD PARK at 5:21 - #17 Thomas Wimmer from #14 Coen White |
| Period 2 |
| SP505 - SHERWOOD PARK at 16:08 - #17 Thomas Wimmer from #19 Asher Dorton and #11 Colby Abraham |
| SP505 - SHERWOOD PARK at 6:42 - #7 Owen Manning from #11 Colby Abraham |
| SP506 - SHERWOOD PARK at 2:08 - #3 Vaughn Holowach from #18 Reece Koster |
| Period 3 |
| SP505 - SHERWOOD PARK at 4:52 - #17 Thomas Wimmer |
| SP505 - SHERWOOD PARK at 1:24 - #17 Thomas Wimmer from #19 Asher Dorton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP505 - SHERWOOD PARK at 13:16 - #7 Owen Manning for Interference1 MINOR - 7.3 - (2 min) |
| SP505 - SHERWOOD PARK at 5:52 - #18 Payton Duff for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| SP505 - SHERWOOD PARK at 16:52 - #7 Owen Manning for Slashing1 MINOR 8.4 - (2 min) |
| SP506 - SHERWOOD PARK at 14:14 - #3 Vaughn Holowach for Trip1 MINOR 7.4 - (2 min) |
| SP505 - SHERWOOD PARK at 11:47 - #19 Asher Dorton for Cross Check1 - MINOR |
| SP506 - SHERWOOD PARK at 8:23 - #3 Vaughn Holowach for Interference1 MINOR - 7.3 - (2 min) |
| SP506 - SHERWOOD PARK at 8:13 - #14 Robbie Wellar for Interference1 MINOR - 7.3 - (2 min) |
| SP505 - SHERWOOD PARK at 7:31 - Bench Penalty for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Vaughn Holowach | 1 | 0 | 1 | 4.00 |
| 18 | Reece Koster | 0 | 1 | 1 | 0.00 |
| 1 | Callen Hoeft | 0 | 0 | 0 | 0.00 |
| 2 | Jagger Brown | 0 | 0 | 0 | 0.00 |
| 5 | Cole Csaszar | 0 | 0 | 0 | 0.00 |
| 6 | Connor Lyster | 0 | 0 | 0 | 0.00 |
| 7 | Levi Scarr | 0 | 0 | 0 | 0.00 |
| 8 | Kyler Hove | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Plester | 0 | 0 | 0 | 0.00 |
| 12 | Bria Beniuk | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Burns | 0 | 0 | 0 | 0.00 |
| 14 | Robbie Wellar | 0 | 0 | 0 | 2.00 |
| 15 | Alex Lafontain | 0 | 0 | 0 | 0.00 |
| 16 | Zoey Todd | 0 | 0 | 0 | 0.00 |
| 17 | Demian Usatov | 0 | 0 | 0 | 0.00 |
| 19 | Robert Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Beniuk |
| David Plester |
| Derek Burns |
| Evan Uzelman |
| Robyn Holowach |
| Scott Todd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Thomas Wimmer | 4 | 0 | 4 | 0.00 |
| 11 | Colby Abraham | 0 | 2 | 2 | 0.00 |
| 19 | Asher Dorton | 0 | 2 | 2 | 2.00 |
| 7 | Owen Manning | 1 | 0 | 1 | 4.00 |
| 16 | Maddox Bridges | 1 | 0 | 1 | 0.00 |
| 12 | Tanner Ewaskiw | 0 | 1 | 1 | 0.00 |
| 14 | Coen White | 0 | 1 | 1 | 0.00 |
| 8 | Caiden Shudra | 0 | 0 | 0 | 0.00 |
| 15 | Trace Douglas-Mackow | 0 | 0 | 0 | 0.00 |
| 18 | Payton Duff | 0 | 0 | 0 | 2.00 |
| 35 | Remi Kavanuagh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Shudra |
| Teagan O, Linesman |
| Zach P, Linesman |