WM505 - WHITEMUD WEST | 7 |
SW505 - SWAT | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14371 | Mon, Feb. 21, 2022 10:00 AM | Millwoods Arena A | WM505 - WHITEMUD WEST | SW505 - SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM505 - WHITEMUD WEST | 1 | 2 | 4 | 7 |
SW505 - SWAT | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM505 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
SW505 - SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM505 - WHITEMUD WEST | -- |
SW505 - SWAT | -- |
Period 1 |
---|
WM505 - WHITEMUD WEST at 3:40 - #12 Tucker Moffat from #7 Damien Tardif and #15 Sawyer Kolbuc |
Period 2 |
WM505 - WHITEMUD WEST at 14:21 - #14 Haden Colpitts from #9 Carson Cowley and #15 Sawyer Kolbuc |
WM505 - WHITEMUD WEST at 9:42 - #9 Carson Cowley from #14 Haden Colpitts and #11 Kai Campbell-Fowler |
Period 3 |
WM505 - WHITEMUD WEST at 16:14 - #9 Carson Cowley from #14 Haden Colpitts |
WM505 - WHITEMUD WEST at 9:50 - #14 Haden Colpitts from #11 Kai Campbell-Fowler and #2 Duffett Brayden |
WM505 - WHITEMUD WEST at 5:15 - #8 Jacob Kobbero-Wass from #7 Damien Tardif and #4 Benson Nolan |
SW505 - SWAT at 4:39 - #17 George Kiran from #16 Mah Jonah and #10 Stone Zach |
WM505 - WHITEMUD WEST at 4:12 - #13 Jackson Hydukewich from #10 Henry Vandervelde and #17 Nicholas Trendel |
Period 1 |
---|
SW505 - SWAT at 11:50 - #17 George Kiran for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
SW505 - SWAT at 17:23 - #8 Grant Callum for Body Contact1 - MINOR |
SW505 - SWAT at 16:20 - #11 Chugg Max for Rough1 MINOR 6.7- (2 min) |
WM505 - WHITEMUD WEST at 16:20 - #11 Kai Campbell-Fowler for Body Contact1 - MINOR |
SW505 - SWAT at 4:03 - #22 McInnes Evan for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
SW505 - SWAT at 18:19 - #8 Grant Callum for Cross Check1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Haden Colpitts | 2 | 2 | 4 | 0.00 |
9 | Carson Cowley | 2 | 1 | 3 | 0.00 |
7 | Damien Tardif | 0 | 2 | 2 | 0.00 |
11 | Kai Campbell-Fowler | 0 | 2 | 2 | 2.00 |
15 | Sawyer Kolbuc | 0 | 2 | 2 | 0.00 |
8 | Jacob Kobbero-Wass | 1 | 0 | 1 | 0.00 |
12 | Tucker Moffat | 1 | 0 | 1 | 0.00 |
13 | Jackson Hydukewich | 1 | 0 | 1 | 0.00 |
2 | Duffett Brayden | 0 | 1 | 1 | 0.00 |
4 | Benson Nolan | 0 | 1 | 1 | 0.00 |
10 | Henry Vandervelde | 0 | 1 | 1 | 0.00 |
17 | Nicholas Trendel | 0 | 1 | 1 | 0.00 |
1 | Oliver Laffin | 0 | 0 | 0 | 0.00 |
6 | Culham Clark | 0 | 0 | 0 | 0.00 |
16 | Jack Christian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Christian |
Barry Colpitts |
Greg Cowley |
Kevin Culham |
Jeff Kolbuc |
Andrea Trendel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | George Kiran | 1 | 0 | 1 | 2.00 |
10 | Stone Zach | 0 | 1 | 1 | 0.00 |
16 | Mah Jonah | 0 | 1 | 1 | 0.00 |
1 | Evan Swanepoel | 0 | 0 | 0 | 0.00 |
2 | Santos Dominic | 0 | 0 | 0 | 0.00 |
3 | Yu Maxwell | 0 | 0 | 0 | 0.00 |
4 | Korchinski Colton | 0 | 0 | 0 | 0.00 |
6 | Fiks Carson | 0 | 0 | 0 | 0.00 |
8 | Grant Callum | 0 | 0 | 0 | 4.00 |
9 | Fei Aaron | 0 | 0 | 0 | 0.00 |
11 | Chugg Max | 0 | 0 | 0 | 2.00 |
15 | Laraque Milayna | 0 | 0 | 0 | 0.00 |
18 | Pillay Khirthan | 0 | 0 | 0 | 0.00 |
21 | German Dewey | 0 | 0 | 0 | 0.00 |
22 | McInnes Evan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Chugg |
Ted Fiks |
Alvin George |
Thomas Hapke |
Kevin Mah |
No Officials Entered |