MW504 - BRUINS | 9 |
SP506 - SHERWOOD PARK | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14384 | Sun, Jan. 30, 2022 5:00 PM | The Meadows East | MW504 - BRUINS | SP506 - SHERWOOD PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW504 - BRUINS | 1 | 5 | 3 | 9 |
| SP506 - SHERWOOD PARK | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW504 - BRUINS | 0 | 0 | 0 | 0 |
| SP506 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW504 - BRUINS | -- |
| SP506 - SHERWOOD PARK | -- |
| Period 1 |
|---|
| MW504 - BRUINS at 8:53 - #8 William Purchase for Interference1 MINOR - 7.3 - (2 min) |
| Period 2 |
| MW504 - BRUINS at 17:36 - #12 Kevin Hillaby for Trip1 MINOR 7.4 - (2 min) |
| MW504 - BRUINS at 11:18 - #6 Harley Kane for Trip1 MINOR 7.4 - (2 min) |
| SP506 - SHERWOOD PARK at 7:34 - #17 Cole Csaszar for Trip1 MINOR 7.4 - (2 min) |
| SP506 - SHERWOOD PARK at 0:20 - #8 Kyler Hove for Head Contact1 - MINOR - 6.5- (2 min) |
| Period 3 |
| MW504 - BRUINS at 12:51 - #20 Greyson Stroud for Cross Check1 - MINOR |
| MW504 - BRUINS at 11:25 - #20 Greyson Stroud for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jason Dhaliwal | 3 | 1 | 4 | 0.00 |
| 15 | Kael Teskey | 1 | 2 | 3 | 0.00 |
| 20 | Greyson Stroud | 2 | 0 | 2 | 4.00 |
| 16 | Alekzander Van Schaik | 1 | 1 | 2 | 0.00 |
| 19 | Ethan Mackie | 1 | 1 | 2 | 0.00 |
| 7 | Bronson Johannson | 1 | 0 | 1 | 0.00 |
| 11 | Kayson Monkman | 0 | 1 | 1 | 0.00 |
| 12 | Kevin Hillaby | 0 | 1 | 1 | 2.00 |
| 13 | Rajdeep Gill | 0 | 1 | 1 | 0.00 |
| 18 | Kellan Aberg | 0 | 1 | 1 | 0.00 |
| 21 | Kai Richey | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Reyes | 0 | 0 | 0 | 0.00 |
| 6 | Harley Kane | 0 | 0 | 0 | 2.00 |
| 8 | William Purchase | 0 | 0 | 0 | 2.00 |
| 9 | Aiden Chalack | 0 | 0 | 0 | 0.00 |
| 17 | Connor Dawson-Moran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrell Mackie |
| Jason Dawson-Moran |
| Nicole Teskey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kyler Hove | 2 | 0 | 2 | 2.00 |
| 17 | Cole Csaszar | 1 | 1 | 2 | 2.00 |
| 9 | Ryan Plester | 0 | 2 | 2 | 0.00 |
| 15 | Alex Lafontain | 0 | 2 | 2 | 0.00 |
| 2 | Levi Scarr | 1 | 0 | 1 | 0.00 |
| 7 | Jagger Brown | 1 | 0 | 1 | 0.00 |
| 11 | Vaughn Holowach | 1 | 0 | 1 | 0.00 |
| 12 | Bria Beniuk | 1 | 0 | 1 | 0.00 |
| 13 | Tyson Burns | 0 | 1 | 1 | 0.00 |
| 16 | Zoey Todd | 0 | 1 | 1 | 0.00 |
| 20 | Connor Lyster | 0 | 1 | 1 | 0.00 |
| 1 | Callen Hoeft | 0 | 0 | 0 | 0.00 |
| 10 | William Fulcher | 0 | 0 | 0 | 0.00 |
| 14 | Robbie Wellar | 0 | 0 | 0 | 0.00 |
| 18 | Reece Koster | 0 | 0 | 0 | 0.00 |
| 19 | Robert Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Plester |
| Derek Burns |
| Robyn Holowach |
| Scott Todd |
| No Officials Entered |