MW505 - BRUINS | 4 |
FS503 - FORT SASK | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11328 | Sun, Oct. 24, 2021 12:45 PM | Dow Centennial Centre | MW505 - BRUINS | FS503 - FORT SASK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW505 - BRUINS | 1 | 2 | 1 | 4 |
FS503 - FORT SASK | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW505 - BRUINS | 0 | 0 | 0 | 0 |
FS503 - FORT SASK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW505 - BRUINS | -- |
FS503 - FORT SASK | -- |
Period 1 |
---|
FS503 - FORT SASK at 10:16 - #18 Dominic Kam |
FS503 - FORT SASK at 10:00 - #18 Dominic Kam from #12 Nathanial Ward |
FS503 - FORT SASK at 9:36 - #17 Braydan Davis from #6 Matteo Anthony |
MW505 - BRUINS at 6:45 - #7 Nicolas Kowalchuk from #14 Matthew Kent |
FS503 - FORT SASK at 6:06 - #12 Nathanial Ward from #5 Peter Michaelchuk |
Period 2 |
FS503 - FORT SASK at 13:04 - #2 Blake Verigin |
FS503 - FORT SASK at 11:00 - #21 Jaiden Walters from #7 Jacob Van Hecke |
MW505 - BRUINS at 9:34 - #14 Matthew Kent |
MW505 - BRUINS at 1:39 - #8 Declan Reid from #3 Enzo Di-Vanno |
Period 3 |
FS503 - FORT SASK at 17:47 - #18 Dominic Kam from #15 James Leckie |
FS503 - FORT SASK at 17:37 - #17 Braydan Davis from #6 Matteo Anthony |
FS503 - FORT SASK at 4:00 - #6 Matteo Anthony |
MW505 - BRUINS at 3:26 - #14 Matthew Kent |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
MW505 - BRUINS at 2:00 - Bench Penalty for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Matthew Kent | 2 | 1 | 3 | 0.00 |
7 | Nicolas Kowalchuk | 1 | 0 | 1 | 0.00 |
8 | Declan Reid | 1 | 0 | 1 | 0.00 |
3 | Enzo Di-Vanno | 0 | 1 | 1 | 0.00 |
1 | Aaron Sauer | 0 | 0 | 0 | 0.00 |
4 | Lucas O'Rawe | 0 | 0 | 0 | 0.00 |
9 | Talos Parish | 0 | 0 | 0 | 0.00 |
10 | Tristan Lonsbury | 0 | 0 | 0 | 0.00 |
11 | Ibraheem Hussain | 0 | 0 | 0 | 0.00 |
13 | Isaiah Larson | 0 | 0 | 0 | 0.00 |
15 | Rhein Bauzon | 0 | 0 | 0 | 0.00 |
17 | Ethan Polunkiszlus | 0 | 0 | 0 | 0.00 |
18 | Rudy jr Cruz | 0 | 0 | 0 | 0.00 |
19 | Jace Lodoen | 0 | 0 | 0 | 0.00 |
20 | Brody Gurba | 0 | 0 | 0 | 0.00 |
21 | Taylor Borle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dominic Kam | 3 | 0 | 3 | 0.00 |
6 | Matteo Anthony | 1 | 2 | 3 | 0.00 |
17 | Braydan Davis | 2 | 0 | 2 | 0.00 |
12 | Nathanial Ward | 1 | 1 | 2 | 0.00 |
2 | Blake Verigin | 1 | 0 | 1 | 0.00 |
21 | Jaiden Walters | 1 | 0 | 1 | 0.00 |
5 | Peter Michaelchuk | 0 | 1 | 1 | 0.00 |
7 | Jacob Van Hecke | 0 | 1 | 1 | 0.00 |
15 | James Leckie | 0 | 1 | 1 | 0.00 |
1 | Damean Hammer | 0 | 0 | 0 | 0.00 |
10 | Jace Lenton | 0 | 0 | 0 | 0.00 |
13 | Landon Hunt | 0 | 0 | 0 | 0.00 |
14 | Caleb Ethier | 0 | 0 | 0 | 0.00 |
20 | Brecken Kirkey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |