WM507 - WHITEMUD WEST | 4 |
ST505 - STRATHCONA | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11327 | Mon, Nov. 01, 2021 6:45 PM | Glengarry Arena | WM507 - WHITEMUD WEST | ST505 - STRATHCONA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM507 - WHITEMUD WEST | 2 | 1 | 1 | 4 |
ST505 - STRATHCONA | 4 | 4 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM507 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
ST505 - STRATHCONA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM507 - WHITEMUD WEST | -- |
ST505 - STRATHCONA | -- |
Period 1 |
---|
ST505 - STRATHCONA at 16:00 - #16 Tumi Ogundiya for Trip1 MINOR 7.4 - (2 min) |
Period 2 |
ST505 - STRATHCONA at 5:02 - #15 Kai Gowin for Trip1 MINOR 7.4 - (2 min) |
WM507 - WHITEMUD WEST at 1:44 - #4 Aiden Fink for Body Contact1 - MINOR |
Period 3 |
ST505 - STRATHCONA at 9:31 - #7 Andrew Ferguson for Bench Minor / Too Many Men |
WM507 - WHITEMUD WEST at 5:53 - #3 Jackson Smith for Body Contact1 - MINOR |
WM507 - WHITEMUD WEST at 2:43 - #6 Jakob Lishingman for Trip1 MINOR 7.4 - (2 min) |
ST505 - STRATHCONA at 1:52 - #7 Andrew Ferguson for Unsportsmanlike Conduct - 11.1 - Minor - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jakob Lishingman | 1 | 0 | 1 | 2.00 |
12 | Lathan Wood | 1 | 0 | 1 | 0.00 |
17 | Tianyi Qin | 1 | 0 | 1 | 0.00 |
4 | Aiden Fink | 0 | 1 | 1 | 2.00 |
5 | Hudson Helwig | 0 | 1 | 1 | 0.00 |
13 | Mads Mikkelsen | 0 | 1 | 1 | 0.00 |
24 | Jonah Lamouche | 0 | 1 | 1 | 0.00 |
3 | Jackson Smith | 0 | 0 | 0 | 2.00 |
8 | Lishingman Connor | 0 | 0 | 0 | 0.00 |
10 | James Bergman | 0 | 0 | 0 | 0.00 |
11 | Sawayzky Kyle | 0 | 0 | 0 | 0.00 |
14 | Jonathan King | 0 | 0 | 0 | 0.00 |
15 | Ethan Xu | 0 | 0 | 0 | 0.00 |
31 | George Cotter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | George Cotter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Andrew Ferguson | 2 | 2 | 4 | 4.00 |
12 | Cole Bechard | 1 | 3 | 4 | 0.00 |
13 | Matthew Andree | 3 | 0 | 3 | 0.00 |
2 | Carter Dawson | 1 | 2 | 3 | 0.00 |
9 | Sophia Lewis | 1 | 2 | 3 | 0.00 |
16 | Tumi Ogundiya | 1 | 2 | 3 | 2.00 |
14 | Bobby Stepanick | 1 | 1 | 2 | 0.00 |
19 | Braxton Charpentier | 0 | 2 | 2 | 0.00 |
15 | Kai Gowin | 1 | 0 | 1 | 2.00 |
6 | Jake Schreiber | 0 | 1 | 1 | 0.00 |
4 | Troy Rietveld | 0 | 0 | 0 | 0.00 |
10 | Jackson Mittelsteadt | 0 | 0 | 0 | 0.00 |
11 | Johnathan Smith | 0 | 0 | 0 | 0.00 |
18 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
31 | Nikolas Michaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nikolas Michaud | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
D Nowitsky, Linesman |
P Farris, Linesman |