KC510 - KC SOUTH | 5 |
BE506 - BEAUMONT BRAVES | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14517 | Thu, Dec. 02, 2021 6:45 PM | Millwoods Arena B | KC510 - KC SOUTH | BE506 - BEAUMONT BRAVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC510 - KC SOUTH | 0 | 4 | 1 | 5 |
BE506 - BEAUMONT BRAVES | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC510 - KC SOUTH | 0 | 0 | 0 | 0 |
BE506 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC510 - KC SOUTH | -- |
BE506 - BEAUMONT BRAVES | -- |
Period 1 |
---|
BE506 - BEAUMONT BRAVES at 12:39 - #19 Samuel Brown from #88 Michael Brown |
Period 2 |
KC510 - KC SOUTH at 15:23 - #4 James Aube Gladue from #15 Logan Stevens and #5 Greyson Cowie |
BE506 - BEAUMONT BRAVES at 10:53 - #19 Samuel Brown |
BE506 - BEAUMONT BRAVES at 8:51 - #17 Nolan Morris from #4 Griffin Clark |
BE506 - BEAUMONT BRAVES at 6:42 - #11 Jacob LaFrance from #77 Heath Maksym and #5 Jakob Macvicar |
KC510 - KC SOUTH at 6:29 - #8 Tiana Aguilar |
KC510 - KC SOUTH at 4:47 - #4 James Aube Gladue |
KC510 - KC SOUTH at 3:17 - #10 Sawyer Eaton |
Period 3 |
BE506 - BEAUMONT BRAVES at 5:15 - #19 Samuel Brown |
KC510 - KC SOUTH at 4:23 - #10 Sawyer Eaton from #8 Tiana Aguilar and #6 Cohen Walker |
Period 1 |
---|
BE506 - BEAUMONT BRAVES at 7:04 - #17 Nolan Morris for Cross Check1 - MINOR |
Period 2 |
KC510 - KC SOUTH at 19:23 - #6 Cohen Walker for Interference1 MINOR - 7.3 - (2 min) |
KC510 - KC SOUTH at 12:13 - #17 Isaac Mohammed for Interference1 MINOR - 7.3 - (2 min) |
Period 3 |
KC510 - KC SOUTH at 16:05 - #12 Koji Palaypay for Cross Check1 - MINOR |
BE506 - BEAUMONT BRAVES at 16:05 - #2 Shae Mcmaster for Cross Check1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | James Aube Gladue | 2 | 0 | 2 | 0.00 |
10 | Sawyer Eaton | 2 | 0 | 2 | 0.00 |
8 | Tiana Aguilar | 1 | 1 | 2 | 0.00 |
5 | Greyson Cowie | 0 | 1 | 1 | 0.00 |
6 | Cohen Walker | 0 | 1 | 1 | 2.00 |
15 | Logan Stevens | 0 | 1 | 1 | 0.00 |
2 | Connor Young | 0 | 0 | 0 | 0.00 |
3 | Landon Whitty | 0 | 0 | 0 | 0.00 |
7 | Tyler Oke | 0 | 0 | 0 | 0.00 |
9 | Nathanael Kurian | 0 | 0 | 0 | 0.00 |
11 | Alex Lapointe | 0 | 0 | 0 | 0.00 |
12 | Koji Palaypay | 0 | 0 | 0 | 2.00 |
13 | Shea Voldeng | 0 | 0 | 0 | 0.00 |
14 | Zakari Lepine | 0 | 0 | 0 | 0.00 |
16 | Drew Jackson | 0 | 0 | 0 | 0.00 |
17 | Isaac Mohammed | 0 | 0 | 0 | 2.00 |
31 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clint Dobson |
Chad Oke |
Christine Walker |
Kelly Whitty |
Chris Whitty |
Ian Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Samuel Brown | 3 | 0 | 3 | 0.00 |
11 | Jacob LaFrance | 1 | 0 | 1 | 0.00 |
17 | Nolan Morris | 1 | 0 | 1 | 2.00 |
4 | Griffin Clark | 0 | 1 | 1 | 0.00 |
5 | Jakob Macvicar | 0 | 1 | 1 | 0.00 |
77 | Heath Maksym | 0 | 1 | 1 | 0.00 |
88 | Michael Brown | 0 | 1 | 1 | 0.00 |
2 | Shae Mcmaster | 0 | 0 | 0 | 2.00 |
8 | Beau Rudzki | 0 | 0 | 0 | 0.00 |
9 | Arinoro Farrell | 0 | 0 | 0 | 0.00 |
10 | Elliot Lothrop | 0 | 0 | 0 | 0.00 |
16 | Ethan Boyko | 0 | 0 | 0 | 0.00 |
21 | Jack Goplin | 0 | 0 | 0 | 0.00 |
22 | Owen Vekved | 0 | 0 | 0 | 0.00 |
31 | Mark Hart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kris Vekved |
Katie, Linesman |
Lacey Jackson, Official Timekeeper |
Sophie R, Linesman |
Vern Jackson, Official Timekeeper |