WM508 - WHITEMUD WEST | 3 |
ST506 - STRATHCONA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11377 | Sat, Oct. 09, 2021 4:30 PM | Castledowns Arena A | WM508 - WHITEMUD WEST | ST506 - STRATHCONA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM508 - WHITEMUD WEST | 1 | 0 | 2 | 3 |
| ST506 - STRATHCONA | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM508 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| ST506 - STRATHCONA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM508 - WHITEMUD WEST | 0 for 1 (0.00%) |
| ST506 - STRATHCONA | 0 for 2 (0.00%) |
| Period 1 |
|---|
| ST506 - STRATHCONA at 13:22 - #9 Blake Baker from #16 Francis Ryan and #2 Tabitha Hamblin |
| ST506 - STRATHCONA at 5:57 - #2 Tabitha Hamblin from #9 Blake Baker and #16 Francis Ryan |
| WM508 - WHITEMUD WEST at 1:10 - #9 Silas Santos from #10 Brendan Moller and #13 Felix Nicholson |
| Period 2 |
| ST506 - STRATHCONA at 17:26 - #13 Philip Ponciano from #6 Eric Weldon and #15 Dominic Santos |
| ST506 - STRATHCONA at 16:21 - #14 Lycan Fleming from #13 Philip Ponciano and #12 Gavin McGrath |
| ST506 - STRATHCONA at 11:39 - #13 Philip Ponciano from #3 Kohl Stoppler and #17 Maxim Bryks |
| ST506 - STRATHCONA at 11:02 - #13 Philip Ponciano |
| ST506 - STRATHCONA at 9:59 - #15 Dominic Santos from #14 Lycan Fleming |
| Period 3 |
| WM508 - WHITEMUD WEST at 11:29 - #9 Silas Santos from #10 Brendan Moller and #13 Felix Nicholson |
| WM508 - WHITEMUD WEST at 9:00 - #11 Gavin Goodrunning |
| Period 1 |
|---|
| WM508 - WHITEMUD WEST at 11:33 - #5 Levi Kelemen for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| ST506 - STRATHCONA at 4:18 - #15 Dominic Santos for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| ST506 - STRATHCONA at 14:54 - #15 Dominic Santos for Interference1 MINOR - 7.3 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Silas Santos | 2 | 0 | 2 | 0.00 |
| 10 | Brendan Moller | 0 | 2 | 2 | 0.00 |
| 13 | Felix Nicholson | 0 | 2 | 2 | 0.00 |
| 11 | Gavin Goodrunning | 1 | 0 | 1 | 0.00 |
| 1 | Derek Chwyl | 0 | 0 | 0 | 0.00 |
| 5 | Levi Kelemen | 0 | 0 | 0 | 2.00 |
| 6 | Javier Chow | 0 | 0 | 0 | 0.00 |
| 7 | Graeson Borosiuk | 0 | 0 | 0 | 0.00 |
| 8 | Reeve Forbes | 0 | 0 | 0 | 0.00 |
| 12 | Kayden MacDonald | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Lemke | 0 | 0 | 0 | 0.00 |
| 15 | Hendrix Huculak | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Harris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Derek Chwyl | 35:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Philip Ponciano | 3 | 1 | 4 | 0.00 |
| 2 | Tabitha Hamblin | 1 | 1 | 2 | 0.00 |
| 9 | Blake Baker | 1 | 1 | 2 | 0.00 |
| 14 | Lycan Fleming | 1 | 1 | 2 | 0.00 |
| 15 | Dominic Santos | 1 | 1 | 2 | 4.00 |
| 16 | Francis Ryan | 0 | 2 | 2 | 0.00 |
| 3 | Kohl Stoppler (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Eric Weldon | 0 | 1 | 1 | 0.00 |
| 12 | Gavin McGrath | 0 | 1 | 1 | 0.00 |
| 17 | Maxim Bryks | 0 | 1 | 1 | 0.00 |
| 4 | Matthew Yakubow | 0 | 0 | 0 | 0.00 |
| 5 | Alexie Easton | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Stoski | 0 | 0 | 0 | 0.00 |
| 8 | Jack Gamache | 0 | 0 | 0 | 0.00 |
| 11 | Jonah Amyotte | 0 | 0 | 0 | 0.00 |
| 19 | Jasper Gould | 0 | 0 | 0 | 0.00 |
| 33 | Steen Spilchen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Steen Spilchen | 35:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Kaden H, Referee |
| Thomas N, Referee |