KC505 - ST. CHARLES | 2 |
KC511 - KC SOUTH | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23503 | Sat, Mar. 05, 2022 7:00 PM | George S. Hughes South Side Arena | KC505 - ST. CHARLES | KC511 - KC SOUTH |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC505 - ST. CHARLES | 0 | 0 | 2 | 2 |
KC511 - KC SOUTH | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC505 - ST. CHARLES | 0 | 0 | 0 | 0 |
KC511 - KC SOUTH | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC505 - ST. CHARLES | -- |
KC511 - KC SOUTH | -- |
Period 1 |
---|
No Scoring |
Period 2 |
KC511 - KC SOUTH at 17:08 - #14 Amit Saraswat |
KC511 - KC SOUTH at 4:59 - #16 Jovan Johal from #5 Dax St. Jaques |
KC511 - KC SOUTH at 3:40 - #15 Jaxson Gieb from #2 Noah Jacques |
Period 3 |
KC505 - ST. CHARLES at 18:42 - #6 JUSTIN STEPHENS |
KC511 - KC SOUTH at 15:35 - #11 Keshav Verma from #18 Abdallah Dhanji and #12 Tristan Willoughby |
KC505 - ST. CHARLES at 7:55 - #11 MARKO VYNNYTSKI from #13 CHRISTIAN BALISI |
Period 1 |
---|
KC505 - ST. CHARLES at 10:15 - #17 CRUZ NGUYEN for Body Contact1 - MINOR |
KC511 - KC SOUTH at 7:30 - #17 Logan Witwicki for Body Contact1 - MINOR |
Period 2 |
KC505 - ST. CHARLES at 18:21 - #1 GAVIN MEYN for Interference1 MINOR - 7.3 - (2 min) |
KC505 - ST. CHARLES at 15:52 - #1 GAVIN MEYN for Trip1 MINOR 7.4 - (2 min) |
KC505 - ST. CHARLES at 10:55 - #13 CHRISTIAN BALISI for Slashing1 MINOR 8.4 - (2 min) |
KC511 - KC SOUTH at 4:17 - #12 Tristan Willoughby for Rough1 MINOR 6.7- (2 min) |
Period 3 |
KC505 - ST. CHARLES at 13:02 - #6 JUSTIN STEPHENS for Interference1 MINOR - 7.3 - (2 min) |
KC505 - ST. CHARLES at 13:02 - #11 MARKO VYNNYTSKI for Unsportsmanlike Conduct - 11.1 - Minor - (2 min) |
KC511 - KC SOUTH at 9:55 - #7 Jet Pauls for Hooking1 - MINOR - 7.2 - (2 min) |
KC511 - KC SOUTH at 5:14 - #5 Dax St. Jaques for Trip1 MINOR 7.4 - (2 min) |
KC505 - ST. CHARLES at 1:41 - #4 HAYDEN RAMAGE for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JUSTIN STEPHENS | 1 | 0 | 1 | 2.00 |
11 | MARKO VYNNYTSKI | 1 | 0 | 1 | 2.00 |
13 | CHRISTIAN BALISI | 0 | 1 | 1 | 2.00 |
1 | GAVIN MEYN | 0 | 0 | 0 | 4.00 |
2 | JINAYD LALJI | 0 | 0 | 0 | 0.00 |
3 | Samuel Hollister (AP) | 0 | 0 | 0 | 0.00 |
3 | TOBIN HILL | 0 | 0 | 0 | 0.00 |
4 | HAYDEN RAMAGE | 0 | 0 | 0 | 2.00 |
5 | STELLA CIEPLY | 0 | 0 | 0 | 0.00 |
7 | HUNTER MACKENZIE | 0 | 0 | 0 | 0.00 |
8 | MANASEH HABTE | 0 | 0 | 0 | 0.00 |
9 | ASSAF ABDUL | 0 | 0 | 0 | 0.00 |
12 | MIKAYLA BESCHELL | 0 | 0 | 0 | 0.00 |
14 | KAILA HORNE | 0 | 0 | 0 | 0.00 |
15 | HARVEY FINN | 0 | 0 | 0 | 0.00 |
16 | MOHAMED ELUDIN | 0 | 0 | 0 | 0.00 |
17 | CRUZ NGUYEN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shenif Lalji |
Travis Meyn |
Nathan Ramage |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keshav Verma | 1 | 0 | 1 | 0.00 |
14 | Amit Saraswat | 1 | 0 | 1 | 0.00 |
15 | Jaxson Gieb | 1 | 0 | 1 | 0.00 |
16 | Jovan Johal | 1 | 0 | 1 | 0.00 |
2 | Noah Jacques | 0 | 1 | 1 | 0.00 |
5 | Dax St. Jaques | 0 | 1 | 1 | 2.00 |
12 | Tristan Willoughby | 0 | 1 | 1 | 2.00 |
18 | Abdallah Dhanji | 0 | 1 | 1 | 0.00 |
1 | Cylis Colicchio Mackay | 0 | 0 | 0 | 0.00 |
6 | Jonathan Qu | 0 | 0 | 0 | 0.00 |
7 | Jet Pauls | 0 | 0 | 0 | 2.00 |
8 | Andrew Gua | 0 | 0 | 0 | 0.00 |
9 | Mannix Wong | 0 | 0 | 0 | 0.00 |
10 | Leo Li | 0 | 0 | 0 | 0.00 |
13 | Geritt DeBoer | 0 | 0 | 0 | 0.00 |
17 | Logan Witwicki | 0 | 0 | 0 | 2.00 |
20 | Jie Xu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis DeBoer |
Mike Gieb |
Tanya Jacques |
Jenn Witwicki |
Michael Wong |
No Officials Entered |