SP511 - SHERWOOD PARK | 11 |
SW513 - SWAT | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11469 | Sat, Oct. 16, 2021 7:00 PM | Sherwood Park Sports Centre (Shell) | SP511 - SHERWOOD PARK | SW513 - SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 - SHERWOOD PARK | 2 | 6 | 3 | 11 |
SW513 - SWAT | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 - SHERWOOD PARK | 3 | 9 | 7 | 19 |
SW513 - SWAT | 5 | 7 | 7 | 19 |
Power Plays | |
---|---|
SP511 - SHERWOOD PARK | -- |
SW513 - SWAT | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Chase Hutt | 5 | 1 | 6 | 0.00 |
4 | Bradley Ballhorn | 3 | 1 | 4 | 0.00 |
3 | Reese Mcwilliams | 1 | 0 | 1 | 0.00 |
9 | Gavin Cousens Mclean | 1 | 0 | 1 | 0.00 |
10 | Hudson Symon | 1 | 0 | 1 | 0.00 |
6 | Chase Bielopotocky | 0 | 1 | 1 | 0.00 |
7 | Conner Niehaus | 0 | 1 | 1 | 0.00 |
11 | Carter Friedenberg | 0 | 1 | 1 | 0.00 |
1 | Vance Becher | 0 | 0 | 0 | 0.00 |
2 | Ty Chalifoux | 0 | 0 | 0 | 0.00 |
3 | Vance Becher | 0 | 0 | 0 | 0.00 |
12 | Declan Christensen | 0 | 0 | 0 | 0.00 |
19 | Axl Kucy | 0 | 0 | 0 | 0.00 |
35 | Zyan Radosh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zyan Radosh | 55:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | CASEY PURI-ALEXANDER | 3 | 1 | 4 | 0.00 |
18 | ZIDANE SKEIK | 2 | 0 | 2 | 0.00 |
9 | NIZAR ALHALLAK | 0 | 2 | 2 | 0.00 |
22 | COLE RIGNEY | 0 | 2 | 2 | 0.00 |
6 | BODHI BUSENIUS | 0 | 1 | 1 | 0.00 |
15 | OLIVER PATENAUDE | 0 | 1 | 1 | 0.00 |
19 | AARIZ MAWJI | 0 | 1 | 1 | 0.00 |
4 | CARSON LANE | 0 | 0 | 0 | 0.00 |
7 | ALLEN CUI | 0 | 0 | 0 | 0.00 |
11 | THOMAS FREED | 0 | 0 | 0 | 0.00 |
14 | RODEAN MEHDINEJAD | 0 | 0 | 0 | 0.00 |
16 | BRANDEN MIN | 0 | 0 | 0 | 0.00 |
17 | PHEONYX BURR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | PHEONYX BURR | 55:00 | 11 | 19 | 8 | 0.42 |
Name |
---|
Aiden Pettinger |
Todd Pettinger |