NE506 - NEZ NORTHSTARS | 6 |
KC512 - KC SOUTH | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11480 | Sat, Oct. 02, 2021 5:30 PM | Clareview Arena B | NE506 - NEZ NORTHSTARS | KC512 - KC SOUTH |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE506 - NEZ NORTHSTARS | 2 | 3 | 1 | 6 |
KC512 - KC SOUTH | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE506 - NEZ NORTHSTARS | 0 | 0 | 0 | 0 |
KC512 - KC SOUTH | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE506 - NEZ NORTHSTARS | -- |
KC512 - KC SOUTH | -- |
Period 1 |
---|
NE506 - NEZ NORTHSTARS at 13:40 - #5 Riley Hlady |
KC512 - KC SOUTH at 7:13 - #16 Connor Dean |
KC512 - KC SOUTH at 6:19 - #14 Dominic Dunham |
KC512 - KC SOUTH at 5:54 - #11 Carson Stepien from #4 Boston Miles |
NE506 - NEZ NORTHSTARS at 2:42 - #15 Cody Penny from #30 Katrina McFee |
Period 2 |
KC512 - KC SOUTH at 17:05 - #17 Ridhay Parhar from #11 Carson Stepien |
NE506 - NEZ NORTHSTARS at 15:02 - #8 Santino Sellitto from #11 Weam Shtay |
NE506 - NEZ NORTHSTARS at 12:17 - #15 Cody Penny |
KC512 - KC SOUTH at 7:09 - #16 Connor Dean from #9 Liam Boland |
KC512 - KC SOUTH at 4:51 - #17 Ridhay Parhar |
KC512 - KC SOUTH at 4:43 - #14 Dominic Dunham |
NE506 - NEZ NORTHSTARS at 2:41 - #8 Santino Sellitto |
Period 3 |
NE506 - NEZ NORTHSTARS at 15:07 - #8 Santino Sellitto from #11 Weam Shtay |
KC512 - KC SOUTH at 13:57 - #4 Boston Miles from #11 Carson Stepien |
KC512 - KC SOUTH at 9:35 - #14 Dominic Dunham |
KC512 - KC SOUTH at 5:26 - #14 Dominic Dunham |
Period 1 |
---|
NE506 - NEZ NORTHSTARS at 5:21 - #10 Ethan Newman for Body Contact1 - MINOR |
Period 2 |
KC512 - KC SOUTH at 17:43 - #3 Armaan Khaira for Trip1 MINOR 7.4 - (2 min) |
KC512 - KC SOUTH at 11:04 - #8 Sahil Singh Chahal for Trip1 MINOR 7.4 - (2 min) |
KC512 - KC SOUTH at 9:36 - #5 Kanwar Gill for Trip1 MINOR 7.4 - (2 min) |
NE506 - NEZ NORTHSTARS at 8:23 - #5 Riley Hlady for Hooking1 - MINOR - 7.2 - (2 min) |
KC512 - KC SOUTH at 5:20 - #2 Caleb Stockdale for Interference1 MINOR - 7.3 - (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Santino Sellitto | 3 | 0 | 3 | 0.00 |
15 | Cody Penny | 2 | 0 | 2 | 0.00 |
11 | Weam Shtay | 0 | 2 | 2 | 0.00 |
5 | Riley Hlady | 1 | 0 | 1 | 2.00 |
30 | Katrina McFee | 0 | 1 | 1 | 0.00 |
1 | Gregory Wells | 0 | 0 | 0 | 0.00 |
2 | Mohamad El Bawarchi | 0 | 0 | 0 | 0.00 |
4 | Mahmoud El Bawarchi | 0 | 0 | 0 | 0.00 |
6 | Ben Kostiuk | 0 | 0 | 0 | 0.00 |
10 | Ethan Newman | 0 | 0 | 0 | 2.00 |
13 | Lukas Johnson | 0 | 0 | 0 | 0.00 |
14 | Logan Therres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gregory Wells | 55:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Dominic Dunham | 4 | 0 | 4 | 0.00 |
11 | Carson Stepien | 1 | 2 | 3 | 0.00 |
16 | Connor Dean | 2 | 0 | 2 | 0.00 |
17 | Ridhay Parhar | 2 | 0 | 2 | 0.00 |
4 | Boston Miles | 1 | 1 | 2 | 0.00 |
9 | Liam Boland | 0 | 1 | 1 | 0.00 |
1 | Damian Achtymichuk | 0 | 0 | 0 | 0.00 |
2 | Caleb Stockdale | 0 | 0 | 0 | 2.00 |
3 | Armaan Khaira | 0 | 0 | 0 | 2.00 |
5 | Kanwar Gill | 0 | 0 | 0 | 2.00 |
6 | Marcus Pickett | 0 | 0 | 0 | 0.00 |
7 | Ravdeep Sidhu | 0 | 0 | 0 | 0.00 |
8 | Sahil Singh Chahal | 0 | 0 | 0 | 2.00 |
10 | Satkaar Shergill | 0 | 0 | 0 | 0.00 |
12 | Aiyan Choudhary | 0 | 0 | 0 | 0.00 |
13 | Toby Johnson | 0 | 0 | 0 | 0.00 |
15 | Zachary Gallace | 0 | 0 | 0 | 0.00 |
31 | Zdeno Yakinneah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Flipchuck, ref |
Logan Sinclair, ref |