NE604 - NEZ | 2 |
NW609 - BRONCOS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11874 | Fri, Oct. 15, 2021 7:45 PM | Clareview Arena A | NE604 - NEZ | NW609 - BRONCOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE604 - NEZ | 1 | 0 | 1 | 2 |
NW609 - BRONCOS | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE604 - NEZ | 14 | 10 | 7 | 31 |
NW609 - BRONCOS | 6 | 7 | 8 | 21 |
Power Plays | |
---|---|
NE604 - NEZ | -- |
NW609 - BRONCOS | -- |
Period 1 |
---|
NE604 - NEZ at 8:02 - #13 ALEXANDER ROY |
NW609 - BRONCOS at 6:17 - #9 Jesse Henry from #6 Grayson Felzien-Lust and #14 Riley Moser |
NW609 - BRONCOS at 4:01 - #14 Riley Moser from #10 Rhys Norton |
Period 2 |
No Scoring |
Period 3 |
NW609 - BRONCOS at 11:20 - #4 Ethan Reyes from #14 Riley Moser |
NE604 - NEZ at 10:34 - #5 JACOB TAVARES from #13 ALEXANDER ROY |
Period 1 |
---|
No Penalties |
Period 2 |
NE604 - NEZ at 1:44 - #6 SULLIVAN KERNAGHAN-TURNER for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
NW609 - BRONCOS at 8:08 - #6 Grayson Felzien-Lust for Body Contact1 - MINOR |
NW609 - BRONCOS at 7:56 - #10 Rhys Norton for Bench Minor / Too Many Men |
NE604 - NEZ at 2:00 - #17 CYRELL EDWARDS for Rough1 MINOR 6.7- (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ALEXANDER ROY | 1 | 1 | 2 | 0.00 |
5 | JACOB TAVARES | 1 | 0 | 1 | 0.00 |
2 | STEVEN PANKIW | 0 | 0 | 0 | 0.00 |
6 | SULLIVAN KERNAGHAN-TURNER | 0 | 0 | 0 | 2.00 |
7 | ARJUN PRAKASH | 0 | 0 | 0 | 0.00 |
8 | MARCUS NGUYEN | 0 | 0 | 0 | 0.00 |
11 | AMIR TALIANI | 0 | 0 | 0 | 0.00 |
15 | KAIDEN GRAY | 0 | 0 | 0 | 0.00 |
16 | KENT MEIER | 0 | 0 | 0 | 0.00 |
17 | CYRELL EDWARDS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | KAIDEN GRAY | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALIX REARGAN, REFEREE |
COLE TYMCHUK, LINESMAN |
DAVE HAWKINS, TIME KEEPER |
LIONEL CARRIER, LINESMAN |