SZ607 - SWZ OIL KINGS | 10 |
EN601 - ENOCH | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11740 | Sat, Nov. 13, 2021 7:00 PM | George S. Hughes South Side Arena | SZ607 - SWZ OIL KINGS | EN601 - ENOCH |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ607 - SWZ OIL KINGS | 0 | 3 | 7 | 10 |
| EN601 - ENOCH | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ607 - SWZ OIL KINGS | 0 | 0 | 0 | 0 |
| EN601 - ENOCH | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ607 - SWZ OIL KINGS | -- |
| EN601 - ENOCH | -- |
| Period 1 |
|---|
| EN601 - ENOCH at 2:44 - #39 Chevaz Peacock-Papin from #1 Alyssa Cardinal Rain |
| Period 2 |
| SZ607 - SWZ OIL KINGS at 13:24 - #27 Harlan Jesso from #14 Joshua Powell |
| SZ607 - SWZ OIL KINGS at 8:55 - #21 Eric Davidson |
| SZ607 - SWZ OIL KINGS at 2:13 - #21 Eric Davidson from #17 Colin Finlayson and #9 Rith Patel |
| Period 3 |
| SZ607 - SWZ OIL KINGS at 19:35 - #17 Colin Finlayson |
| SZ607 - SWZ OIL KINGS at 18:20 - #14 Joshua Powell from #17 Colin Finlayson |
| SZ607 - SWZ OIL KINGS at 13:27 - #9 Rith Patel from #15 Isaac Carreiro |
| SZ607 - SWZ OIL KINGS at 13:07 - #9 Rith Patel |
| SZ607 - SWZ OIL KINGS at 12:40 - #14 Joshua Powell from #11 Oscar Olfert |
| SZ607 - SWZ OIL KINGS at 9:26 - #4 Forrest Hodson from #17 Colin Finlayson |
| SZ607 - SWZ OIL KINGS at 1:27 - #21 Eric Davidson from #18 Parker Seed and #9 Rith Patel |
| Period 1 |
|---|
| EN601 - ENOCH at 2:16 - #8 Carmine Bruno for Trip1 MINOR 7.4 - (2 min) |
| EN601 - ENOCH at 0:02 - #13 Kashtian Cutknife for Body Contact1 - MINOR |
| Period 2 |
| SZ607 - SWZ OIL KINGS at 16:33 - #9 Rith Patel for Bench Minor / Too Many Men |
| EN601 - ENOCH at 5:43 - #73 Javon Wesley Ermine Morin for Head Contact1 - MINOR - 6.5- (2 min) |
| Period 3 |
| EN601 - ENOCH at 17:42 - #77 Kali Morin for Trip1 MINOR 7.4 - (2 min) |
| SZ607 - SWZ OIL KINGS at 17:05 - #11 Oscar Olfert for Body Contact1 - MINOR |
| EN601 - ENOCH at 11:37 - #19 Joshua Callingbull for Trip1 MINOR 7.4 - (2 min) |
| EN601 - ENOCH at 1:11 - #97 Carter Cutknife for Body Contact1 - MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rith Patel | 2 | 2 | 4 | 2.00 |
| 17 | Colin Finlayson | 1 | 3 | 4 | 0.00 |
| 21 | Eric Davidson | 3 | 0 | 3 | 0.00 |
| 14 | Joshua Powell | 2 | 1 | 3 | 0.00 |
| 4 | Forrest Hodson (AP) | 1 | 0 | 1 | 0.00 |
| 27 | Harlan Jesso | 1 | 0 | 1 | 0.00 |
| 11 | Oscar Olfert | 0 | 1 | 1 | 2.00 |
| 15 | Isaac Carreiro | 0 | 1 | 1 | 0.00 |
| 18 | Parker Seed | 0 | 1 | 1 | 0.00 |
| 20 | James Sturgess | 0 | 0 | 0 | 0.00 |
| 23 | Theodore Lau | 0 | 0 | 0 | 0.00 |
| 35 | William Arndt | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Loney | 0 | 0 | 0 | 0.00 |
| 58 | Thomas Caskey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Loney |
| Nadine Seed |
| Scott Arndt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Chevaz Peacock-Papin | 1 | 0 | 1 | 0.00 |
| 1 | Alyssa Cardinal Rain | 0 | 1 | 1 | 0.00 |
| 8 | Carmine Bruno | 0 | 0 | 0 | 2.00 |
| 9 | Brennan Auger-Morin | 0 | 0 | 0 | 0.00 |
| 13 | Kashtian Cutknife | 0 | 0 | 0 | 2.00 |
| 19 | Joshua Callingbull | 0 | 0 | 0 | 2.00 |
| 23 | Treziah Blue-Ward | 0 | 0 | 0 | 0.00 |
| 40 | Rashawn Burns | 0 | 0 | 0 | 0.00 |
| 73 | Javon Wesley Ermine Morin | 0 | 0 | 0 | 2.00 |
| 77 | Kali Morin | 0 | 0 | 0 | 2.00 |
| 81 | Dylan Papin-Cardinal | 0 | 0 | 0 | 0.00 |
| 89 | Larenz Mackenzie-Sharphead | 0 | 0 | 0 | 0.00 |
| 93 | Rowan Sharphead | 0 | 0 | 0 | 0.00 |
| 97 | Carter Cutknife | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Callingbull |
| James Cardinal |
| Shannon Burns |
| No Officials Entered |