NW606 - NWZ MUSTANGS | 8 |
SE607 - SEERA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25310 | Sat, Mar. 05, 2022 5:15 PM | Sherwood Park Sports Centre (Shell) | NW606 - NWZ MUSTANGS | SE607 - SEERA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW606 - NWZ MUSTANGS | 2 | 4 | 2 | 8 |
| SE607 - SEERA | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW606 - NWZ MUSTANGS | 0 | 0 | 0 | 0 |
| SE607 - SEERA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW606 - NWZ MUSTANGS | -- |
| SE607 - SEERA | -- |
| Period 1 |
|---|
| NW606 - NWZ MUSTANGS at 5:30 - #3 Jordan Park from #16 Chase Ketza |
| NW606 - NWZ MUSTANGS at 4:33 - #8 Owen John from #5 Noah Brown and #15 Gabriel Hellyer |
| Period 2 |
| SE607 - SEERA at 13:37 - #2 Charles Dunlop from #18 Vardeep Binder |
| NW606 - NWZ MUSTANGS at 13:26 - #9 Hayden Ketza |
| NW606 - NWZ MUSTANGS at 9:58 - #5 Noah Brown from #8 Owen John |
| NW606 - NWZ MUSTANGS at 7:31 - #9 Hayden Ketza from #18 Ranen Murie |
| NW606 - NWZ MUSTANGS at 6:58 - #9 Hayden Ketza from #10 Kendrick Lee and #18 Ranen Murie |
| Period 3 |
| NW606 - NWZ MUSTANGS at 18:05 - #9 Hayden Ketza from #18 Ranen Murie |
| NW606 - NWZ MUSTANGS at 15:41 - #9 Hayden Ketza from #15 Gabriel Hellyer |
| SE607 - SEERA at 11:03 - #18 Vardeep Binder from #20 Raine Stevens |
| SE607 - SEERA at 10:47 - #9 Jackson Hicks from #2 Charles Dunlop |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SE607 - SEERA at 5:28 - #2 Charles Dunlop for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| NW606 - NWZ MUSTANGS at 16:09 - #3 Jordan Park for Rough1 MINOR 6.7- (2 min) |
| SE607 - SEERA at 16:09 - #19 Cole Wurban for Rough1 MINOR 6.7- (2 min) |
| NW606 - NWZ MUSTANGS at 13:28 - #3 Jordan Park for Interference1 MINOR - 7.3 - (2 min) |
| SE607 - SEERA at 1:43 - #8 Cooper Roadhouse for Body Contact1 - MINOR |
| SE607 - SEERA at 1:43 - #10 Arjan Dhaliwal for Head Contact1 - MINOR - 6.5- (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hayden Ketza | 5 | 0 | 5 | 0.00 |
| 18 | Ranen Murie | 0 | 3 | 3 | 0.00 |
| 5 | Noah Brown | 1 | 1 | 2 | 0.00 |
| 8 | Owen John | 1 | 1 | 2 | 0.00 |
| 15 | Gabriel Hellyer | 0 | 2 | 2 | 0.00 |
| 3 | Jordan Park | 1 | 0 | 1 | 4.00 |
| 10 | Kendrick Lee | 0 | 1 | 1 | 0.00 |
| 16 | Chase Ketza | 0 | 1 | 1 | 0.00 |
| 4 | Dawson Fereday | 0 | 0 | 0 | 0.00 |
| 6 | Brodie Malone | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Gilbert | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Tindill | 0 | 0 | 0 | 0.00 |
| 13 | Luca Ripoli | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Colistro | 0 | 0 | 0 | 0.00 |
| 31 | Keagan Primeau-Shute | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charles Dunlop | 1 | 1 | 2 | 2.00 |
| 18 | Vardeep Binder | 1 | 1 | 2 | 0.00 |
| 9 | Jackson Hicks | 1 | 0 | 1 | 0.00 |
| 20 | Raine Stevens | 0 | 1 | 1 | 0.00 |
| 3 | Cole Amy | 0 | 0 | 0 | 0.00 |
| 4 | Damon Prentice | 0 | 0 | 0 | 0.00 |
| 6 | Sahib Johal | 0 | 0 | 0 | 0.00 |
| 7 | Paul Filan | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Roadhouse | 0 | 0 | 0 | 2.00 |
| 10 | Arjan Dhaliwal | 0 | 0 | 0 | 2.00 |
| 11 | Jace Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Compri | 0 | 0 | 0 | 0.00 |
| 14 | Ezzeldin Mohamed | 0 | 0 | 0 | 0.00 |
| 15 | Vaughn Jones | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Mandrusiak | 0 | 0 | 0 | 0.00 |
| 19 | Cole Wurban | 0 | 0 | 0 | 2.00 |
| 21 | Thedore Thiesen | 0 | 0 | 0 | 0.00 |
| 30 | Ayden Larsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |