SA616 - ST ALBERT | 0 |
SZ610 - SWZ OIL KINGS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25327 | Sat, Mar. 12, 2022 12:00 PM | Ken Nichol Regional Recreation Centre Arena 1 | SA616 - ST ALBERT | SZ610 - SWZ OIL KINGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA616 - ST ALBERT | 0 | 0 | 0 | 0 |
SZ610 - SWZ OIL KINGS | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA616 - ST ALBERT | 0 | 0 | 0 | 0 |
SZ610 - SWZ OIL KINGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA616 - ST ALBERT | -- |
SZ610 - SWZ OIL KINGS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SZ610 - SWZ OIL KINGS at 11:42 - #9 Hisham Hoque from #23 Matthew Liu and #4 Brody Muench |
SZ610 - SWZ OIL KINGS at 0:10 - #18 Forrest Hodson from #9 Hisham Hoque |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
SZ610 - SWZ OIL KINGS at 3:18 - #8 Bronson Doohan for Interference1 MINOR - 7.3 - (2 min) |
SA616 - ST ALBERT at 2:40 - #12 Blake Reiter for Unsportsmanlike Conduct - 11.1 - Minor - (2 min) |
Period 3 |
SA616 - ST ALBERT at 10:02 - #3 Truman Pringle for Trip1 MINOR 7.4 - (2 min) |
SA616 - ST ALBERT at 9:05 - #15 Blair Williams for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Truman Pringle | 0 | 0 | 0 | 2.00 |
5 | Gryphon Kahpeaysewat | 0 | 0 | 0 | 0.00 |
6 | Landyn Currie | 0 | 0 | 0 | 0.00 |
7 | Nolan McBean | 0 | 0 | 0 | 0.00 |
8 | Seth Bogart | 0 | 0 | 0 | 0.00 |
9 | Ethan Christensen | 0 | 0 | 0 | 0.00 |
10 | Cole Groff | 0 | 0 | 0 | 0.00 |
11 | Connor Hill | 0 | 0 | 0 | 0.00 |
12 | Blake Reiter | 0 | 0 | 0 | 2.00 |
14 | Kale Okerman | 0 | 0 | 0 | 0.00 |
15 | Blair Williams | 0 | 0 | 0 | 2.00 |
16 | Delaine Genereux | 0 | 0 | 0 | 0.00 |
17 | Noah Fritzke | 0 | 0 | 0 | 0.00 |
18 | Maxton Warawa | 0 | 0 | 0 | 0.00 |
19 | Cashton Mattar | 0 | 0 | 0 | 0.00 |
20 | Noah Thornton | 0 | 0 | 0 | 0.00 |
31 | Chaseton Paulsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chaseton Paulsen | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hisham Hoque | 1 | 1 | 2 | 0.00 |
18 | Forrest Hodson | 1 | 0 | 1 | 0.00 |
4 | Brody Muench | 0 | 1 | 1 | 0.00 |
23 | Matthew Liu | 0 | 1 | 1 | 0.00 |
1 | Gilbert Weekes | 0 | 0 | 0 | 0.00 |
7 | Cole Bonar | 0 | 0 | 0 | 0.00 |
8 | Bronson Doohan | 0 | 0 | 0 | 2.00 |
11 | Lincoln Schwartz | 0 | 0 | 0 | 0.00 |
14 | Neil Andrew Santos | 0 | 0 | 0 | 0.00 |
15 | Jack Norsten | 0 | 0 | 0 | 0.00 |
17 | Leo Fang | 0 | 0 | 0 | 0.00 |
20 | Aaron Yandel Estay | 0 | 0 | 0 | 0.00 |
21 | Noah Hubler | 0 | 0 | 0 | 0.00 |
22 | Octavio Ayala | 0 | 0 | 0 | 0.00 |
35 | Thomas Valverde (AP) | 0 | 0 | 0 | 0.00 |
44 | Niko Pierre | 0 | 0 | 0 | 0.00 |
58 | James Pauls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |