NW601 - NWZ OUTLAWS | 2 |
SE601 - SEERA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11701 | Sat, Oct. 30, 2021 6:00 PM | Clareview Arena A | NW601 - NWZ OUTLAWS | SE601 - SEERA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW601 - NWZ OUTLAWS | 0 | 1 | 1 | 2 |
SE601 - SEERA | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NW601 - NWZ OUTLAWS | 0 | 0 | 0 | 0 |
SE601 - SEERA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NW601 - NWZ OUTLAWS | -- |
SE601 - SEERA | -- |
Period 1 |
---|
SE601 - SEERA at 7:05 - #7 Parushan Pillay from #21 Ethan Freeborn |
Period 2 |
SE601 - SEERA at 17:12 - #21 Ethan Freeborn from #15 Andreia Corbo |
NW601 - NWZ OUTLAWS at 9:49 - #18 Kalen BURKE from #6 Jevin RUEL |
SE601 - SEERA at 1:24 - #18 Ronan Leister from #20 Ronan Murphy |
Period 3 |
NW601 - NWZ OUTLAWS at 17:26 - #6 Jevin RUEL from #16 Jaxon KOTYLAK |
SE601 - SEERA at 13:26 - #21 Ethan Freeborn from #14 Maddox Kaneda and #7 Parushan Pillay |
Period 1 |
---|
No Penalties |
Period 2 |
NW601 - NWZ OUTLAWS at 13:15 - #5 Jack ZAROWNY for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jevin RUEL | 1 | 1 | 2 | 0.00 |
18 | Kalen BURKE | 1 | 0 | 1 | 0.00 |
16 | Jaxon KOTYLAK | 0 | 1 | 1 | 0.00 |
1 | Cameron BRYANT | 0 | 0 | 0 | 0.00 |
2 | Jiawen PAN | 0 | 0 | 0 | 0.00 |
3 | Matthew BUI | 0 | 0 | 0 | 0.00 |
4 | Jacob O'BRIEN | 0 | 0 | 0 | 0.00 |
5 | Jack ZAROWNY | 0 | 0 | 0 | 2.00 |
7 | William BRANDSMA | 0 | 0 | 0 | 0.00 |
8 | Joshua HOMENIUK | 0 | 0 | 0 | 0.00 |
9 | Jesper KAHANYSHYN | 0 | 0 | 0 | 0.00 |
10 | Quinn MURPHY | 0 | 0 | 0 | 0.00 |
11 | Brant STEAD | 0 | 0 | 0 | 0.00 |
12 | Colby HAYNE | 0 | 0 | 0 | 0.00 |
14 | Oliver HECK | 0 | 0 | 0 | 0.00 |
15 | Ronan CARDINAL | 0 | 0 | 0 | 0.00 |
17 | Addison TREVETHAN | 0 | 0 | 0 | 0.00 |
19 | Owen KORSAN | 0 | 0 | 0 | 0.00 |
31 | Marcus BIAGI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cameron BRYANT | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ethan Freeborn | 2 | 1 | 3 | 0.00 |
7 | Parushan Pillay | 1 | 1 | 2 | 0.00 |
18 | Ronan Leister | 1 | 0 | 1 | 0.00 |
14 | Maddox Kaneda | 0 | 1 | 1 | 0.00 |
15 | Andreia Corbo | 0 | 1 | 1 | 0.00 |
20 | Ronan Murphy | 0 | 1 | 1 | 0.00 |
4 | Henry Bliss-Russell | 0 | 0 | 0 | 0.00 |
5 | Kye Murphy | 0 | 0 | 0 | 0.00 |
8 | Elijah Sims | 0 | 0 | 0 | 0.00 |
9 | Liam McNeil | 0 | 0 | 0 | 0.00 |
10 | Brody Kornega | 0 | 0 | 0 | 0.00 |
12 | Riley Guinez | 0 | 0 | 0 | 0.00 |
16 | Camran Furman | 0 | 0 | 0 | 0.00 |
17 | Gavin Ausman | 0 | 0 | 0 | 0.00 |
19 | Ronan Woodward | 0 | 0 | 0 | 0.00 |
30 | Gavin Robinson | 0 | 0 | 0 | 0.00 |
31 | Kayden Collins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kayden Collins | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Chad Davidson, Linesman |
Jacob Longheer, Referee |
Ryan Lewz, Linesman |