Tier 6 - CO412
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO409 | Edmonton Federation Hockey League - Tier 4 | 12 | 9 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | CO412 | Edmonton Federation Hockey League - Tier 6 | 12 | 19 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | CO412 | Dugas, Jasper | 19 | 6 | 0 | 6 | 0.32 | 0.32 | 0.00 | 0 | 0 | 1 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ MW407 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/16/2024 | vs CO413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs KC408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SA417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SA417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ CO413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ KC408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs SU451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs EF458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs CAM452 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs MW407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ SA417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs BE406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs SP453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SW414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ ST409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |