Non-Body Checking 3 - SE710
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SE710 | Edmonton Federation Hockey League - Non-Body Checking 3 | 6 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SE710 | Davidson, Joshua | 14 | 0 | 2 | 2 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2024 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2024 | @ SA717 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | vs KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2025 | vs FP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ BE705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/7/2025 | vs SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | vs SP708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2024 | vs NW709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ DE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ KC708 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |