Non-Body Checking 3 Red - SZ718
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ718 | Edmonton Federation Hockey League - Non-Body Checking 3 Red | 9 | 20 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2024-2025 | SZ716 | Edmonton Federation Hockey League - Non-Body Checking 3 | 20 | 23 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 | SZ714 | Edmonton Federation Hockey League - Non-Body Checking 3 | 21 | 25 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | SZ614C | Edmonton Federation Hockey League - Non-Body Checking 3 | 11 | 23 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SZ718 | Laboucan, Treyton | 20 | 9 | 8 | 17 | 0.85 | 0.45 | 0.40 | 2 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/5/2025 | @ LE704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2025 | vs NW709 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ EN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2025 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2025 | @ SP709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2026 | @ SZ717 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ SA718 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2026 | @ NW709 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/26/2026 | vs SP709 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | vs LE704 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2026 | vs SZ717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ LE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ NW709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2025 | @ SA719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs SN706 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11/8/2025 | @ ST706 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11/14/2025 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs SG706 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ SZ715 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |