Non-Body Checking 3 Red - NW709




#16 KYSON MACE

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 NW709 Edmonton Federation Hockey League - Non-Body Checking 3 Red 16 23 3 3 6 0.00 0.00 0.00 2 0 2 65.0
2025-2026 NW708 Edmonton Federation Hockey League - Non-Body Checking 2 Blue 5 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 NW708 Edmonton Federation Hockey League - Non-Body Checking 3 15 21 7 6 13 0.00 0.00 0.00 1 0 1 8.0
2023-2024 NW610 Edmonton Federation Hockey League - Non-Body Checking 2 15 23 7 9 16 0.00 0.00 0.00 1 0 0 8.0
2022-2023 NW609 Edmonton Federation Hockey League - Non-Body Checking 3 7 20 0 3 3 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 NW709 MACE, KYSON 23 3 3 6 0.26 0.13 0.13 2 0 2 65.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/7/2025 @ SZ718 0 0 0 0 0 0 0 0
12/14/2025 vs SA717 1 0 1 0 0 1 2 0
12/17/2025 vs EN701 0 0 0 0 0 0 2 0
12/21/2025 @ BE706 0 1 1 0 0 0 2 0
12/22/2025 vs SZ717 0 0 0 0 0 0 0 0
1/19/2026 @ SA717 0 0 0 0 0 0 0 0
1/25/2026 vs SZ718 0 0 0 0 0 0 6 0
1/28/2026 vs LE704 0 0 0 0 0 0 0 0
1/29/2026 vs SA718 0 0 0 0 0 0 6 0
2/8/2026 @ SP709 0 0 0 0 0 0 0 0
2/10/2026 @ SZ717 0 0 0 0 0 0 2 0
2/21/2026 @ EN701 0 0 0 0 0 0 4 0
2/22/2026 vs BE706 0 0 0 0 0 0 8 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2026 @ SA718 0 0 0 0 0 0 0 0
3/6/2026 vs SZ718 0 1 1 0 0 0 0 0
3/8/2026 vs SA718 2 0 2 2 0 1 4 0
3/13/2026 @ LE704 0 0 0 0 0 0 23 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 @ SP709 0 1 1 0 0 0 0 0
10/24/2025 vs LE704 0 0 0 0 0 0 0 0
10/25/2025 @ SE708 0 0 0 0 0 0 0 0
11/2/2025 @ BE705 0 0 0 0 0 0 0 0
11/15/2025 vs SZ715 0 0 0 0 0 0 2 0
11/21/2025 vs SA717 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Fighting Major 7.10 plus Game Misconduct (5+10min) 15.00 1 1
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 5 0
Interference Minor (2 pim) 2.00 1 0
Penalty Shot (0 pim) 0.00 1 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 7 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information