U18 - 1 - Barrhead U18-1




#22 CASH GIBERT

Position Player
Height
Rank Alternate Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Barrhead U18-1 North Eastern Alberta Hockey League - U18 - 1 22 29 43 39 82 0.00 0.00 0.00 4 3 8 54.0
2024-2025 Barrhead U18-1 North Eastern Alberta Hockey League - U18 - 1 22 28 27 21 48 0.00 0.00 0.00 2 1 6 60.0
2023-2024 Barrhead U18 1 North Eastern Alberta Hockey League - U18 - 2 22 30 36 15 51 0.00 0.00 0.00 3 5 6 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Barrhead U18-1 GIBERT, CASH 29 43 39 82 2.83 1.48 1.34 4 3 8 54.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/10/2025 vs CNN Spurs U18-1 3 0 3 0 0 0 2 0
10/17/2025 vs Westlock U18-1 2 2 4 0 0 0 4 0
10/19/2025 vs St. Paul U18-1 1 2 3 0 0 0 6 0
10/24/2025 @ Drayton Valley Ricochet Oil Corp U18-1 2 1 3 1 0 0 0 0
10/26/2025 @ CR Knights U18-1 3 3 6 0 0 1 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/14/2025 vs Edson - U18-1 - Octane 1 0 1 1 0 0 2 0
11/16/2025 @ Whitecourt U18 0 1 1 0 0 0 0 0
11/21/2025 vs Westlock U18-1 2 4 6 0 0 0 2 0
11/22/2025 vs Hinton Havoc U18-1 1 3 4 0 0 0 2 0
11/30/2025 @ CR Knights U18-1 1 2 3 0 0 0 0 0
12/12/2025 @ Athabasca U18-1 0 0 0 0 0 0 4 0
12/19/2025 vs CNN Spurs U18-1 1 1 2 0 0 0 0 0
12/20/2025 @ Drayton Valley Ricochet Oil Corp U18-1 1 0 1 0 0 0 2 0
1/3/2026 @ Hinton Havoc U18-1 0 2 2 0 0 0 0 0
1/4/2026 @ Edson - U18-1 - Octane 0 0 0 0 0 0 10 0
1/10/2026 @ Slave Lake U18-1 3 2 5 0 0 0 0 0
1/16/2026 @ Westlock U18-1 3 2 5 1 1 1 6 0
1/17/2026 vs Athabasca U18-1 1 1 2 0 0 0 4 0
1/23/2026 vs Whitecourt U18 5 2 7 0 0 0 0 0
1/30/2026 vs Drayton Valley Ricochet Oil Corp U18-1 2 1 3 0 0 1 2 0
2/6/2026 vs CR Knights U18-1 3 1 4 0 1 1 0 0
2/8/2026 @ CNN Spurs U18-1 1 3 4 0 0 0 0 0
2/13/2026 vs Slave Lake U18-1 1 2 3 0 0 1 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/20/2026 vs Drayton Valley Ricochet Oil Corp U18-1 1 1 2 0 0 1 0 0
2/21/2026 @ Drayton Valley Ricochet Oil Corp U18-1 1 0 1 0 0 0 0 0
2/27/2026 @ Edson - U18-1 - Octane 1 2 3 1 0 0 0 0
2/28/2026 vs Edson - U18-1 - Octane 2 0 2 0 1 1 2 0
3/7/2026 @ St. Paul U18-1 1 0 1 0 0 1 0 0
3/14/2026 vs St. Paul U18-1 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 4 0
Hooking Minor 8.2a(2 pim) 2.00 3 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Roughing after the whistle minor 7.9a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 3 0
Spearing Double Minor 9.4a(4 pim) 4.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 3 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information