U15 - 1 NBC - Edgerton/Chauvin U15 Avalanche




#44 ALEXANDER BENOIT (Suspended)

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Edgerton/Chauvin U15 Avalanche North Eastern Alberta Hockey League - U15 - 1 NBC 44 23 61 27 88 0.00 0.00 0.00 3 6 5 35.0
2024-2025 Wainwright U15-1 North Eastern Alberta Hockey League - U15 - 1 6 8 2 0 2 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Edgerton/Chauvin U15 Avalanche BENOIT, ALEXANDER 23 61 27 88 3.83 2.65 1.17 3 6 5 35.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs Wainwright U15 1 0 1 0 0 0 0 0
10/19/2025 @ Vegreville Wranglers U15 0 0 0 0 0 0 0 0
10/23/2025 @ Onion Lake Border Chiefs U15 3 0 3 0 0 0 0 0
10/26/2025 vs Vermilion Tigers U15 2 0 2 0 1 0 2 0
11/2/2025 @ Cold Lake U15-2 2 1 3 0 0 0 0 0
11/8/2025 @ Lloydminster U15-4 (642) 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2025 @ Kitscoty Knights U15-2 5 2 7 0 1 1 0 0
11/22/2025 vs St. Paul U15-2 2 0 2 0 0 0 0 0
11/29/2025 @ Onion Lake Border Chiefs U15 4 1 5 0 0 0 0 0
12/13/2025 @ Wabasca Eagles U15 4 3 7 0 0 0 2 0
12/20/2025 @ St. Paul U15-2 4 2 6 0 0 0 0 0
1/3/2026 vs Cold Lake U15-3 6 1 7 1 0 0 0 0
1/4/2026 @ Frog Lake T-Birds U15 4 1 5 0 0 0 0 0
1/10/2026 vs Saddle Lake Warriors U15 4 4 8 0 1 1 0 0
1/11/2026 vs Onion Lake Border Chiefs U15 3 2 5 1 0 0 2 0
1/18/2026 vs Frog Lake T-Birds U15 4 2 6 1 0 1 4 0
2/1/2026 vs Kitscoty Knights U15-2 1 0 1 0 1 0 2 0
2/7/2026 vs Wabasca Eagles U15 5 1 6 0 0 0 2 0
2/8/2026 @ Cold Lake U15-3 3 3 6 0 2 1 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2026 vs St. Paul U15-2 2 1 3 0 0 1 0 0
2/21/2026 vs St. Paul U15-2 2 2 4 0 0 0 2 0
2/27/2026 vs Wabasca Eagles U15 0 1 1 0 0 0 17 0
2/28/2026 vs Wabasca Eagles U15 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 2 0
Cross-Checking Minor 9.2(2 pim) 2.00 1 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Major 7.6b(5 pim)(must enter a Game Misc as well) 5.00 1 0
Holding the Stick 8.1a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference with the Goalie minor 8.5a(2 min) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information