U15 - 2 NBC - Onion Lake Border Chiefs U15




#14 KELHI PAHTAYKEN (OA)

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Onion Lake Border Chiefs U15 North Eastern Alberta Hockey League - U15 - 2 NBC 14 26 6 7 13 0.00 0.00 0.00 0 0 0 39.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Onion Lake Border Chiefs U15 PAHTAYKEN (OA), KELHI 26 6 7 13 0.50 0.23 0.27 0 0 0 39.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2025 @ Cold Lake U15-2 0 0 0 0 0 0 0 0
10/18/2025 vs Bonnyville U15-2 1 0 1 0 0 0 0 0
10/23/2025 vs Edgerton/Chauvin U15 Avalanche 0 0 0 0 0 0 0 0
10/26/2025 @ Boyle U15 0 2 2 0 0 0 0 0
11/1/2025 @ Elk Point Avalanche U15 0 0 0 0 0 0 6 0
11/2/2025 vs Vermilion Tigers U15 0 0 0 0 0 0 0 0
11/8/2025 @ Lloydminster U15-3 (641) 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 @ St. Paul U15-2 1 0 1 0 0 0 0 0
11/16/2025 vs Saddle Lake Warriors U15 1 1 2 0 0 0 0 0
11/22/2025 @ Kitscoty Knights U15-2 0 0 0 0 0 0 2 0
11/29/2025 vs Edgerton/Chauvin U15 Avalanche 0 0 0 0 0 0 2 0
12/6/2025 vs St. Paul U15-2 0 0 0 0 0 0 0 0
12/7/2025 vs Cold Lake U15-3 1 1 2 0 0 0 4 0
12/13/2025 vs Frog Lake T-Birds U15 0 1 1 0 0 0 0 0
12/14/2025 @ Wabasca Eagles U15 0 0 0 0 0 0 2 0
1/10/2026 @ Cold Lake U15-3 1 0 1 0 0 0 0 0
1/11/2026 @ Edgerton/Chauvin U15 Avalanche 0 0 0 0 0 0 4 0
1/25/2026 vs Kitscoty Knights U15-2 0 0 0 0 0 0 0 0
1/31/2026 @ Saddle Lake Warriors U15 1 1 2 0 0 0 0 0
2/1/2026 vs Wabasca Eagles U15 0 1 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2026 vs Frog Lake T-Birds U15 0 0 0 0 0 0 0 0
2/16/2026 @ Frog Lake T-Birds U15 0 0 0 0 0 0 15 0
2/18/2026 vs Frog Lake T-Birds U15 0 0 0 0 0 0 0 0
2/28/2026 @ Saddle Lake Warriors U15 0 0 0 0 0 0 0 0
3/7/2026 vs Slave Lake U15-2 0 0 0 0 0 0 0 0
3/7/2026 vs Slave Lake U15-2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 1 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Major 7.6b(5 pim)(must enter a Game Misc as well) 5.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 9.5(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Roughing after the whistle minor 7.9a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information