U15 Rockie - U15 CANMORE B




#23 Toma Prophet

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 U15 CANMORE B Rockies Hockey League - U15 Rockie 23 24 3 6 9 0.00 0.00 0.00 0 1 0 30.0
2024-2025 U13 Banff A Rockies Hockey League - U13 Mountain 16 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 U13 Banff A Rockies Hockey League - U13 Mountain 6 20 2 3 5 0.00 0.00 0.00 0 0 0 18.0
2022-2023 U11 Banff A Rockies Hockey League - U11 Mountain 6 24 2 7 9 0.00 0.00 0.00 0 0 0 28.0
2021-2022 Banff B (U11) Rockies Hockey League - U11 Rockie 6 20 15 3 18 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Banff A (U11) Rockies Hockey League - U11 Mountain 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 U15 CANMORE B Prophet, Toma 7 0 4 4 0.57 0.00 0.57 0 0 0 16.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2025 @ U15 COCHRANE C 0 1 1 0 0 0 0 0
10/18/2025 vs U15 AIRDRIE E 0 0 0 0 0 0 0 0
10/26/2025 @ U15 CANMORE A 0 0 0 0 0 0 0 0
11/1/2025 @ U15 OKOTOKS A 0 0 0 0 0 0 2 0
11/9/2025 vs U15 COCHRANE B 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2025 @ U15 COCHRANE D 0 0 0 0 0 0 0 0
11/22/2025 vs U15 COCHRANE D 1 0 1 0 0 0 2 0
11/30/2025 vs U15 OKOTOKS C 0 0 0 0 0 0 2 0
12/13/2025 vs U15 AIRDRIE F 0 0 0 0 0 0 0 0
12/21/2025 vs U15 AIRDRIE D 0 1 1 0 0 0 0 0
1/3/2026 @ U15 AIRDRIE F 1 0 1 0 0 0 0 0
1/10/2026 vs U15 AIRDRIE E 0 0 0 0 0 0 4 0
1/17/2026 @ U15 AIRDRIE E 1 0 1 0 1 0 0 0
1/24/2026 vs U15 OKOTOKS D 0 0 0 0 0 0 0 0
2/1/2026 @ U15 OKOTOKS C 0 0 0 0 0 0 2 0
2/6/2026 @ U15 CANMORE A 0 0 0 0 0 0 0 0
2/14/2026 vs U15 CANMORE A 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs U15 OKOTOKS C 0 0 0 0 0 0 2 0
3/1/2026 @ U15 OKOTOKS C 0 0 0 0 0 0 0 0
3/7/2026 @ U15 AIRDRIE F 0 0 0 0 0 0 4 0
3/14/2026 vs U15 AIRDRIE F 0 1 1 0 0 0 4 0
3/15/2026 @ U15 CANMORE A 0 1 1 0 0 0 4 0
3/21/2026 vs U15 CANMORE A 0 1 1 0 0 0 0 0
3/22/2026 @ U15 CANMORE A 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 2.00 5 0
Cross Checking Minor (2 min) 2.00 2 0
Holding Minor A (2 min) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information