U15 Tier 2 - Grande Prairie U15 T2




#16 Cashton Wilson

Position Foward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Grande Prairie U15 T2 All Peace Hockey League - U15 Tier 2 16 21 16 11 27 0.00 0.00 0.00 2 1 2 92.0
2024-2025 Grande Prairie A1 All Peace Hockey League - U13 Tier 2 "B" 16 24 20 6 26 0.00 0.00 0.00 3 0 5 18.0
2023-2024 GP All Peace Hockey League - U13 Tier 3 "C" 16 26 11 7 18 0.00 0.00 0.00 0 1 0 16.0
2022-2023 GP T2 B2 All Peace Hockey League - U11 Tier 2 "B" 6 14 8 1 9 0.00 0.00 0.00 0 0 0 12.0
2022-2023 GP B2 T2 A All Peace Hockey League - U11 T2 A 6 10 4 4 8 0.00 0.00 0.00 0 0 0 10.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Grande Prairie U15 T2 Wilson, Cashton 21 16 11 27 1.29 0.76 0.52 2 1 2 92.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 vs Sexsmith U15 T2 2 1 3 1 0 0 2 0
10/5/2025 @ Grande Cache U15 T3 1 2 3 0 0 0 0 0
10/10/2025 @ Valleyview U15 T3 1 2 3 0 0 0 0 0
10/11/2025 @ Fort St. John U15 T1 1 0 1 0 1 0 0 0
10/12/2025 @ Grimshaw U15 T2 1 0 1 1 0 0 4 0
10/17/2025 @ Chetwynd U15 T2 2 3 5 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/14/2025 vs Fairview U15 T2 0 2 2 0 0 0 6 0
11/15/2025 vs Sexsmith U15 T2 0 0 0 0 0 0 0 0
12/5/2025 @ Chetwynd U15 T2 1 1 2 0 0 0 2 0
12/7/2025 @ Smoky River U15 T2 0 0 0 0 0 0 15 0
12/20/2025 vs High Prairie U15 T2 0 0 0 0 0 0 0 0
1/3/2026 vs Peace River U15 T2 0 0 0 0 0 0 0 0
1/4/2026 @ Fairview U15 T2 0 0 0 0 0 0 2 0
1/9/2026 vs Spirit River U15 T2 0 0 0 0 0 0 14 0
1/10/2026 vs Grimshaw U15 T2 2 0 2 0 0 0 2 0
1/17/2026 @ High Prairie U15 T2 0 0 0 0 0 0 0 0
1/23/2026 vs Smoky River U15 T2 1 0 1 0 0 1 29 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2026 @ High Prairie U15 T2 1 0 1 0 0 0 8 0
2/28/2026 @ Fairview U15 T2 0 0 0 0 0 0 0 0
2/28/2026 vs Smoky River U15 T2 3 0 3 0 0 1 0 0
3/1/2026 @ High Prairie U15 T2 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Abusive Behaviour - Gross Misconduct (10 min) 11.2(f) 10.00 1 0
Boarding - Minor (2 min) 7.2 2.00 5 0
Charging - Match (5 min) 7.4 5.00 1 0
Charging - Minor (2 min) 7.4 2.00 2 0
Cross-Checking - Minor (2 min) 9.2 2.00 1 0
Game Misconduct (10 Min) 4.8 10.00 1 0
Head Contact - Major (5 min) 7.6 5.00 1 0
Head Contact - Minor (2 min) 7.6 2.00 2 0
Head Contact - Minor (4 min) 7.6 4.00 1 0
Interference - Minor (2 min) 8.3 2.00 5 0
Kneeing - Minor (4 min) 7.8 4.00 1 0
Misconduct - Unsportsmanlike Conduct - (10 min) 11.1(d) 10.00 1 0
Rough after the whistle - Minor (2 min) 7.9 2.00 2 0
Roughing - Minor (2 min) 7.9 2.00 2 0
Unsportsmanlike Conduct - Minor (2 min) 11.1 2.00 3 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information