U11 TIER 2 GREEN - HK402 - HAWKS




#17 Landon Hanes

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 HK402 - HAWKS Hockey Edmonton - U11 TIER 2 GREEN 17 27 36 13 49 0.00 0.00 0.00 0 0 0 22.0
2021-2022 HK401 - HAWKS Hockey Edmonton - U11 TIER 1 15 4 3 4 7 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 HK402 - HAWKS Hanes, Landon 27 36 13 49 1.81 1.33 0.48 0 0 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 vs KC404 - ST. MATTHEW 2 1 3 0 0 0 0 0
10/9/2021 @ KC410 - KC SOUTH 1 0 1 0 0 0 0 0
10/17/2021 vs MW404 - BRUINS 1 1 2 0 0 0 2 0
10/24/2021 @ NE402 - NEZ EAGLES 1 1 2 0 0 0 2 0
10/31/2021 vs NS402 - NORTH SEERA 3 0 3 0 0 0 0 0
11/6/2021 @ KC404 - ST. MATTHEW 3 1 4 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ CO403 - CONFED WOLVES 3 1 4 0 0 0 2 0
11/21/2021 vs CO403 - CONFED WOLVES 2 0 2 0 0 0 2 0
11/28/2021 @ BE404 - BEAUMONT BRAVES 2 0 2 0 0 0 2 0
12/4/2021 @ WM403 - WHITEMUD WEST 0 0 0 0 0 0 2 0
12/5/2021 @ CO403 - CONFED WOLVES 1 0 1 0 0 0 2 0
12/8/2021 vs WM404 - WHITEMUD WEST 0 0 0 0 0 0 2 0
12/12/2021 vs BE403 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
12/18/2021 @ WM403 - WHITEMUD WEST 0 1 1 0 0 0 0 0
12/19/2021 @ NS401 - NORTH SEERA 1 0 1 0 0 0 0 0
12/21/2021 vs WM404 - WHITEMUD WEST 0 3 3 0 0 0 0 0
12/23/2021 vs ST403 - STRATHCONA 2 1 3 0 0 0 0 0
1/22/2022 vs BE404 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
1/28/2022 vs BE403 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
1/29/2022 @ BE403 - BEAUMONT BRAVES 2 1 3 0 0 0 0 0
2/13/2022 vs WM403 - WHITEMUD WEST 1 0 1 0 0 0 0 0
2/14/2022 @ WM404 - WHITEMUD WEST 0 1 1 0 0 0 0 0
2/20/2022 @ ST403 - STRATHCONA 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ NS401 - NORTH SEERA 2 1 3 0 0 0 2 0
3/6/2022 @ BE404 - BEAUMONT BRAVES 2 0 2 0 0 0 0 0
3/10/2022 vs WM404 - WHITEMUD WEST 3 0 3 0 0 0 0 0
3/12/2022 vs WM403 - WHITEMUD WEST 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 3 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 3 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information