U11 TIER 4 RED - HK403 - HAWKS




#11 Blake Boyer

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 HK403 - HAWKS Hockey Edmonton - U11 TIER 4 RED 11 22 9 4 13 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 HK403 - HAWKS Boyer, Blake 22 9 4 13 0.59 0.41 0.18 0 0 0 0.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 vs KC406 - ST. MATTHEW 2 0 2 0 0 0 0 0
10/17/2021 vs NE404 - NEZ EAGLES 1 0 1 0 0 0 0 0
10/24/2021 @ NS403 - NORTH SEERA 0 1 1 0 0 0 0 0
10/31/2021 vs WM410 - WHITEMUD WEST 0 0 0 0 0 0 0 0
11/6/2021 @ KC406 - ST. MATTHEW 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 @ NE404 - NEZ EAGLES 2 0 2 0 0 0 0 0
11/27/2021 @ BE405 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/4/2021 vs CO407 - CONFED COBRAS 1 0 1 0 0 0 0 0
12/11/2021 vs SW408 - SWAT 0 0 0 0 0 0 0 0
12/18/2021 @ SW409 - SWAT 1 0 1 0 0 0 0 0
12/21/2021 vs SP407 - SHERWOOD PARK 1 0 1 0 0 0 0 0
1/6/2022 vs SP408 - SHERWOOD PARK 0 0 0 0 0 0 0 0
1/23/2022 vs SW408 - SWAT 0 0 0 0 0 0 0 0
1/28/2022 vs BE405 - BEAUMONT BRAVES 1 1 2 0 0 0 0 0
1/29/2022 @ SP408 - SHERWOOD PARK 0 1 1 0 0 0 0 0
2/6/2022 @ SP407 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/13/2022 @ CO407 - CONFED COBRAS 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2022 vs CO407 - CONFED COBRAS 0 0 0 0 0 0 0 0
2/27/2022 @ NE404 - NEZ EAGLES 0 0 0 0 0 0 0 0
3/6/2022 vs SW409 - SWAT 0 1 1 0 0 0 0 0
3/12/2022 vs SP408 - SHERWOOD PARK 0 0 0 0 0 0 0 0
3/13/2022 vs SP407 - SHERWOOD PARK 0 0 0 0 0 0 0 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information