U13 FEMALE - FS505 - FORT SASK FEMALE




#17 Brenna Brake

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 FS505 - FORT SASK FEMALE Hockey Edmonton - U13 FEMALE 17 24 4 6 10 0.00 0.00 0.00 0 0 0 10.0
2020-2021 FS401 - FORT SASK Hockey Edmonton - FEMALE - U11B 7 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 FS505 - FORT SASK FEMALE Brake, Brenna 24 4 6 10 0.42 0.17 0.25 0 0 0 10.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 vs SZ502 - SWZ COMETS FEMALE 2 2 4 0 0 0 0 0
10/9/2021 vs BE509 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
10/15/2021 @ SA552 - ST ALBERT FEMALE 0 0 0 0 0 0 0 0
10/16/2021 @ EG506 - EGHA 0 0 0 0 0 0 2 0
10/24/2021 @ WE501 - WETASKIWIN 0 0 0 0 0 0 0 0
10/31/2021 vs LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0
11/21/2021 vs SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 0 0
11/23/2021 @ SP552 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
11/28/2021 vs EG506 - EGHA 0 0 0 0 0 0 0 0
12/5/2021 @ SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 0 0
12/11/2021 @ WE501 - WETASKIWIN 1 0 1 0 0 0 2 0
12/12/2021 vs SP552 - SHERWOOD PARK FEMALE 0 1 1 0 0 0 0 0
12/18/2021 @ WE501 - WETASKIWIN 0 0 0 0 0 0 0 0
12/21/2021 @ EG506 - EGHA 0 1 1 0 0 0 0 0
1/22/2022 @ LE507 - LEDUC FEMALE 0 0 0 0 0 0 2 0
2/6/2022 vs WE501 - WETASKIWIN 0 0 0 0 0 0 0 0
2/12/2022 vs LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0
2/19/2022 @ SP552 - SHERWOOD PARK FEMALE 1 1 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs WE501 - WETASKIWIN 0 0 0 0 0 0 0 0
3/6/2022 @ SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 2 0
3/7/2022 vs SP552 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
3/12/2022 @ EG506 - EGHA 0 1 1 0 0 0 0 0
3/17/2022 @ WE501 - WETASKIWIN 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
High Stick1 - MINOR - 8.3 - (2 min) 2.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Penalty Shot 4.9 - (0 min) 0.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information