U13 FEMALE - EG506 - EGHA




#13 Ellamarie Popil

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 EG506 - EGHA Hockey Edmonton - U13 FEMALE 13 23 12 5 17 0.00 0.00 0.00 0 0 0 24.0
2019-2020 KC072 - ST. CHARLES ICE DEVILS Hockey Edmonton - ATOM 5 RED 3 22 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2018-2019 KC073 - ST. CHARLES LIGHTNING Hockey Edmonton - U11 TIER 6 3 21 4 8 12 0.00 0.00 0.00 0 0 0 0.0
2017-2018 KC048 - ST. CHARLES HORNETS Hockey Edmonton - U9 TIER 5 3 24 3 6 9 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 EG506 - EGHA Popil, Ellamarie 23 12 5 17 0.74 0.52 0.22 0 0 0 24.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/10/2021 vs WE501 - WETASKIWIN 2 0 2 0 0 0 4 0
10/16/2021 vs FS505 - FORT SASK FEMALE 0 0 0 0 0 0 4 0
10/24/2021 @ LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0
10/29/2021 vs SA552 - ST ALBERT FEMALE 1 0 1 0 0 0 2 0
11/6/2021 @ BE509 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
11/7/2021 @ SP552 - SHERWOOD PARK FEMALE 1 2 3 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0
11/28/2021 @ FS505 - FORT SASK FEMALE 1 0 1 0 0 0 0 0
12/2/2021 vs SP552 - SHERWOOD PARK FEMALE 1 0 1 0 0 0 0 0
12/10/2021 @ LE507 - LEDUC FEMALE 0 0 0 0 0 0 0 0
12/12/2021 @ SZ502 - SWZ COMETS FEMALE 0 1 1 0 0 0 0 0
12/21/2021 vs FS505 - FORT SASK FEMALE 0 0 0 0 0 0 2 0
1/4/2022 vs FS505 - FORT SASK FEMALE 0 0 0 0 0 0 0 0
1/18/2022 vs SP552 - SHERWOOD PARK FEMALE 1 1 2 0 0 0 2 0
1/28/2022 vs SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 0 0
2/3/2022 @ SP552 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
2/5/2022 @ SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 2 0
2/13/2022 @ WE501 - WETASKIWIN 1 1 2 0 0 0 2 0
2/19/2022 @ LE507 - LEDUC FEMALE 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SZ502 - SWZ COMETS FEMALE 0 0 0 0 0 0 0 0
3/6/2022 vs SP552 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
3/12/2022 vs FS505 - FORT SASK FEMALE 0 0 0 0 0 0 2 0
3/13/2022 @ WE501 - WETASKIWIN 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Body Contact1 - MINOR 2.00 3 0
Charging1 - MINOR 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 5 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information