U13 TIER 1 BLUE - BE501 - BEAUMONT BRAVES




#4 Caden Bone

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 BE501 - BEAUMONT BRAVES Hockey Edmonton - U13 TIER 1 BLUE 4 23 5 8 13 0.00 0.00 0.00 1 0 0 16.0
2020-2021 BE501 - BEAUMONT BRAVES Hockey Edmonton - U13 TIER 1 4 3 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2019-2020 NW280 - HAWKS Hockey Edmonton - ATOM 1 BLUE 13 19 2 3 5 0.00 0.00 0.00 1 0 0 18.0
2018-2019 NW282 - HAWKS Hockey Edmonton - U11 TIER 2 13 20 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2017-2018 NW273 - HAWKS Hockey Edmonton - U9 TIER 2 13 22 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2016-2017 NW269 - HAWKS Hockey Edmonton - NOVICE 6D - KIRILLO 13 11 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 BE501 - BEAUMONT BRAVES Bone, Caden 23 5 8 13 0.57 0.22 0.35 1 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2021 @ SP501 - SHERWOOD PARK 0 0 0 0 0 0 0 0
10/16/2021 @ SA503 - ST ALBERT 0 0 0 0 0 0 2 0
10/17/2021 vs ST501 - STRATHCONA 0 0 0 0 0 0 0 0
10/24/2021 @ SW501 - SWAT 1 0 1 0 0 0 0 0
10/30/2021 vs SG502 - SPRUCE GROVE 0 1 1 0 0 0 0 0
11/7/2021 vs FS501 - FORT SASK 0 0 0 0 0 0 4 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs HK501 - HAWKS 0 0 0 0 0 0 0 0
11/21/2021 vs LE502 - LEDUC 0 0 0 0 0 0 0 0
11/27/2021 @ HK501 - HAWKS 0 0 0 0 0 0 0 0
11/28/2021 @ LE502 - LEDUC 0 1 1 0 0 0 0 0
12/4/2021 @ LE502 - LEDUC 0 1 1 0 0 0 0 0
12/19/2021 vs MW501 - STEALTH 0 1 1 0 0 0 0 0
12/23/2021 @ SW502 - SWAT 0 1 1 0 0 0 0 0
1/23/2022 @ MW501 - STEALTH 0 0 0 0 0 0 0 0
1/29/2022 vs SN501 - STONY PLAIN 0 1 1 0 0 0 2 0
1/30/2022 vs HK501 - HAWKS 2 0 2 0 0 0 0 0
2/5/2022 @ SW501 - SWAT 0 1 1 0 0 0 2 0
2/13/2022 vs SW502 - SWAT 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SW501 - SWAT 1 0 1 0 0 0 0 0
3/6/2022 @ SW502 - SWAT 1 0 1 1 0 0 0 0
3/13/2022 vs SN501 - STONY PLAIN 0 0 0 0 0 0 0 0
3/15/2022 vs SW502 - SWAT 0 1 1 0 0 0 0 0
3/16/2022 @ SN501 - STONY PLAIN 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 3 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information