U13 TIER 1 BLUE - SW501 - SWAT




#10 JOSHUA HEBDEN

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SW501 - SWAT Hockey Edmonton - U13 TIER 1 BLUE 10 24 30 13 43 0.00 0.00 0.00 0 0 0 36.0
2020-2021 SW503 - SWAT Hockey Edmonton - U13 TIER 2 4 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2019-2020 SW405 - SWAT Hockey Edmonton - ATOM 2 GREEN 14 21 12 3 15 0.00 0.00 0.00 0 0 0 24.0
2019-2020 SW403 - SWAT Hockey Edmonton - ATOM 1 RED 16 5 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SW641 - SWAT Hockey Edmonton - U9 TIER 2 4 22 11 6 17 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 SW501 - SWAT HEBDEN, JOSHUA 24 30 13 43 1.79 1.25 0.54 0 0 0 36.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 vs SP501 - SHERWOOD PARK 2 0 2 0 0 0 2 0
10/9/2021 @ ST501 - STRATHCONA 0 0 0 0 0 0 2 0
10/16/2021 @ FS501 - FORT SASK 0 3 3 0 0 0 2 0
10/17/2021 @ SG502 - SPRUCE GROVE 2 0 2 0 0 0 2 0
10/24/2021 vs BE501 - BEAUMONT BRAVES 3 0 3 0 0 0 0 0
11/2/2021 vs SA503 - ST ALBERT 2 0 2 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 vs HK501 - HAWKS 2 0 2 0 0 0 0 0
11/28/2021 @ SN501 - STONY PLAIN 1 1 2 0 0 0 4 0
12/2/2021 vs SW502 - SWAT 2 0 2 0 0 0 0 0
12/3/2021 @ LE502 - LEDUC 0 0 0 0 0 0 4 0
12/5/2021 vs SW502 - SWAT 3 0 3 0 0 0 0 0
12/8/2021 @ MW501 - STEALTH 0 1 1 0 0 0 6 0
12/12/2021 @ BE501 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
12/22/2021 vs MW501 - STEALTH 2 2 4 0 0 0 2 0
1/22/2022 vs SN501 - STONY PLAIN 1 0 1 0 0 0 0 0
1/23/2022 @ HK501 - HAWKS 0 0 0 0 0 0 0 0
1/26/2022 @ SW502 - SWAT 1 0 1 0 0 0 2 0
2/5/2022 vs BE501 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
2/12/2022 @ MW501 - STEALTH 0 1 1 0 0 0 2 0
2/19/2022 vs LE502 - LEDUC 1 2 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs BE501 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
3/6/2022 @ MW501 - STEALTH 3 0 3 0 0 0 2 0
3/12/2022 vs LE502 - LEDUC 1 1 2 0 0 0 4 0
3/13/2022 @ HK501 - HAWKS 2 2 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 4 0
Elbow1 - MINOR 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) 4.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 5 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information